| Personal information | |||
|---|---|---|---|
| Full name | Samuel Mills | ||
| Date of birth | 1871 (1871) | ||
| Place of birth | Derby, England | ||
| Position | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Alvaston | |||
| Derby Midland | |||
| 1891–1892 | Derby County | 45 | (7) |
| Leicester Fosse | |||
| Loughborough | |||
| 1895–1896 | Woolwich Arsenal | 24 | (3) |
| Heanor Town | |||
| * Club domestic league appearances and goals | |||
Samuel Mills (1871 – after 1896) was an English footballer who played in the Football League for Derby County and Woolwich Arsenal.[1]
Playing statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Woolwich Arsenal | 1895–96[2] | Second Division | 24 | 3 | 1 | 0 | 25 | 3 |
| Career total | 24 | 3 | 1 | 0 | 25 | 3 | ||
References
- Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- Kelly, Andy; James, Josh; Andrews, Mark (15 October 2018). Arsenal: The Complete Record. Liverpool: deCoubertin Books. p. 22. ISBN 978-1909245754.