| Most recent season or competition: 2025 Senior League World Series | |
| Sport | Baseball |
|---|---|
| Founded | 1962 |
| No. of teams | 12 |
| Country | |
Most recent champions | |
| Most titles | |
The Senior League World Series East Region is one of six United States regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1962.
East Region States
Region Champions
As of the 2025 Senior League World Series.
Results by State
As of the 2025 Senior League World Series.
| State | Region Championships | SLWS Championships | W–L | PCT |
|---|---|---|---|---|
| 18 | 2 | 41–35 | .539 | |
| 13 | 5 | 28–17 | .622 | |
| 11 | 0 | 23–24 | .489 | |
| 9 | 1 | 23–17 | .575 | |
| 3 | 0 | 5–6 | .455 | |
| 2 | 2–4 | .333 | ||
| 2–4 | .333 | |||
| 1 | 2–2 | .500 | ||
| 1–2 | .333 | |||
| 1–2 | .333 | |||
| 0–2 | .000 | |||
| Total | 62 | 8 | 128–115 | .527 |
See also
East Region in other Little League divisions