| Siruguppa | |
|---|---|
| Constituency No. 92 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Ballari |
| Lok Sabha constituency | Koppal |
| Established | 1951 |
| Total electors | 217,209[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent B. M. Nagaraja | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | M. S. Somalingappa |
Siruguppa Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Ballari district and is reserved for candidates belonging to the Scheduled Tribes. B. M. Nagaraja is the current MLA from Siruguppa.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | S. Parameswarappa | Indian National Congress | |
| 1957 | B. E. Ramaiah | ||
| 1962 | C. M. Revana Siddaiah | Swatantra Party | |
| 1967 | M. D. Gowd | Indian National Congress | |
| 1972 | B. E. Ramaiah | ||
| 1978 | Indian National Congress | ||
| 1983 | M. Shankar Reddy | Indian National Congress | |
| 1985 | C. M. Revana Siddaiah | Janata Party | |
| 1989 | M. Shankar Reddy | Indian National Congress | |
| 1994 | T. N. Chandrashekaraiah | Janata Dal | |
| 1999 | M. Shankar Reddy | Indian National Congress | |
| 2004 | M. S. Somalingappa | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | B. M. Nagaraja | Indian National Congress | |
| 2018 | M. S. Somalingappa | Bharatiya Janata Party | |
| 2023 | B. M. Nagaraja | Indian National Congress | |
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. M. Nagaraja | 90,862 | 54.05% | ||
| BJP | M. S. Somalingappa | 53,830 | 32.02% | ||
| KRPP | T. Darappa Naik | 18,652 | 11.10% | New | |
| NOTA | None of the above | 1,645 | 0.98% | ||
| Margin of victory | 37,032 | 22.03% | |||
| Turnout | 168,461 | 77.56% | |||
| Total valid votes | 168,106 | ||||
| Registered electors | 217,209 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | M. S. Somalingappa | 82,546 | 54.25% | ||
| INC | B. Murali Krishna | 61,275 | 40.27% | ||
| JD(S) | Hosamane. B. Maruthi | 2,482 | 1.63% | ||
| NOTA | None of the above | 1,997 | 1.31% | New | |
| Independent | B. M. Venkatesha Nayaka | 1,274 | 0.84% | New | |
| Independent | B. Sreenivas | 956 | 0.63% | New | |
| Margin of victory | 21,271 | 13.98% | |||
| Turnout | 152,337 | 75.01% | |||
| Total valid votes | 152,151 | ||||
| Registered electors | 203,092 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. M. Nagaraja | 65,490 | 50.26% | ||
| BJP | M. S. Somalingappa | 43,676 | 33.52% | ||
| BSRCP | H. M. Mallikarjun | 7,272 | 5.58% | New | |
| JD(S) | B. Eranna | 3,183 | 2.44% | ||
| KJP | K. Narasimha Nayaka | 2,254 | 1.73% | New | |
| Independent | B. S. Mallikarjun Nayaka | 1,638 | 1.26% | New | |
| BSP | Nari Mareppa | 1,574 | 1.21% | New | |
| LSP | N. Kalingappa | 1,045 | 0.80% | New | |
| Margin of victory | 21,814 | 16.74% | |||
| Turnout | 126,788 | 74.56% | |||
| Total valid votes | 130,314 | ||||
| Registered electors | 170,039 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | M. S. Somalingappa | 43,359 | 37.70% | ||
| INC | B. M. Nagaraja | 38,535 | 33.50% | ||
| JD(S) | Mallikarjuna Balappa. H. M | 26,226 | 22.80% | ||
| Independent | Dodda Hanumanthappa Gudivatti | 3,409 | 2.96% | New | |
| Independent | Desai Jadeppa | 2,034 | 1.77% | New | |
| Independent | Dodda Sunkappa. B | 1,457 | 1.27% | New | |
| Margin of victory | 4,824 | 4.19% | |||
| Turnout | 115,039 | 74.41% | |||
| Total valid votes | 115,020 | ||||
| Registered electors | 154,604 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | M. S. Somalingappa | 49,160 | 34.77% | New | |
| JD(S) | Chedrashekaraiah. T. M | 42,844 | 30.30% | ||
| INC | M. Shankar Reddy | 38,459 | 27.20% | ||
| JP | Thimmappa. M. K | 3,903 | 2.76% | New | |
| BSP | Harun Sab. B | 2,986 | 2.11% | ||
| Independent | Handi Rafiq Sab | 2,518 | 1.78% | New | |
| Kannada Nadu Party | Pampapathi. K | 1,515 | 1.07% | New | |
| Margin of victory | 6,316 | 4.47% | |||
| Turnout | 141,414 | 65.87% | |||
| Total valid votes | 141,385 | ||||
| Registered electors | 214,693 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Shankar Reddy | 51,742 | 46.31% | ||
| JD(U) | T. M. Chandrashekhariah | 28,843 | 25.81% | New | |
| Independent | M. S. Somalingappa | 19,930 | 17.84% | New | |
| JD(S) | Pujari Malleshappa | 9,169 | 8.21% | New | |
| BSP | A. Abdul Nabi | 1,254 | 1.12% | New | |
| Independent | Ramadas | 803 | 0.72% | New | |
| Margin of victory | 22,899 | 20.49% | |||
| Turnout | 122,959 | 67.01% | |||
| Total valid votes | 111,741 | ||||
| Rejected ballots | 11,169 | 9.08% | |||
| Registered electors | 183,498 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | T. N. Chandrashekaraiah | 41,673 | 37.62% | ||
| INC | M. Shankar Reddy | 31,552 | 28.49% | ||
| INC | H. Ramaiah | 14,434 | 13.03% | New | |
| Independent | B. E. Ramaiah | 9,991 | 9.02% | New | |
| BJP | Ramalingappa | 6,894 | 6.22% | New | |
| KRRS | H. Lakshmikantha Reddy | 3,165 | 2.86% | New | |
| Independent | A. Ramanjinappa | 1,176 | 1.06% | New | |
| Independent | B. Narayana Reddy | 918 | 0.83% | New | |
| Margin of victory | 10,121 | 9.14% | |||
| Turnout | 115,260 | 69.10% | |||
| Total valid votes | 110,766 | ||||
| Rejected ballots | 4,494 | 3.90% | |||
| Registered electors | 166,807 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Shankar Reddy | 53,324 | 55.71% | ||
| JD | T. M. Chandrasekharayya | 38,967 | 40.71% | New | |
| Independent | D. S. Jadeppa | 2,132 | 2.23% | New | |
| Kranti Sabha | Sharanayya | 1,287 | 1.34% | New | |
| Margin of victory | 14,357 | 15.00% | |||
| Turnout | 102,943 | 65.71% | |||
| Total valid votes | 95,710 | ||||
| Rejected ballots | 7,233 | 7.03% | |||
| Registered electors | 156,661 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | C. M. Revana Siddaiah | 39,238 | 49.34% | New | |
| INC | M. Shankar Reddy | 36,626 | 46.06% | ||
| Independent | M. Mareppa | 2,704 | 3.40% | New | |
| Independent | A. Abdul Nabi | 957 | 1.20% | New | |
| Margin of victory | 2,612 | 3.28% | |||
| Turnout | 81,948 | 66.83% | |||
| Total valid votes | 79,525 | ||||
| Rejected ballots | 2,423 | 2.96% | |||
| Registered electors | 122,621 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Shankar Reddy | 43,591 | 68.73% | ||
| Independent | Kenchanaguddada Mallanna Gouda | 19,062 | 30.05% | New | |
| Independent | T. Harishareddy | 772 | 1.22% | New | |
| Margin of victory | 24,529 | 38.67% | |||
| Turnout | 65,912 | 63.25% | |||
| Total valid votes | 63,425 | ||||
| Rejected ballots | 2,487 | 3.77% | |||
| Registered electors | 104,208 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | B. E. Ramaiah | 34,465 | 52.76% | New | |
| JP | Narayana Swamy. K | 25,596 | 39.18% | New | |
| INC | Rangappa. S. R | 2,906 | 4.45% | ||
| Independent | T. Harishareddy | 2,360 | 3.61% | New | |
| Margin of victory | 8,869 | 13.58% | |||
| Turnout | 67,643 | 70.85% | |||
| Total valid votes | 65,327 | ||||
| Rejected ballots | 2,316 | 3.42% | |||
| Registered electors | 95,475 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. E. Ramaiah | 27,600 | 58.40% | ||
| INC(O) | M. Doudangowd | 19,659 | 41.60% | New | |
| Margin of victory | 7,941 | 16.80% | |||
| Turnout | 48,760 | 69.29% | |||
| Total valid votes | 47,259 | ||||
| Registered electors | 70,374 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. D. Gowd | 22,563 | 54.96% | ||
| SWA | B. E. Ramaiah | 18,489 | 45.04% | ||
| Margin of victory | 4,074 | 9.92% | |||
| Turnout | 43,451 | 73.69% | |||
| Total valid votes | 41,052 | ||||
| Registered electors | 58,968 | ||||
| INC gain from SWA | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | C. M. Revana Siddaiah | 22,517 | 62.00% | New | |
| INC | H. Linga Reddy | 12,940 | 35.63% | ||
| Independent | Basavana Goud | 858 | 2.36% | New | |
| Margin of victory | 9,577 | 26.37% | |||
| Turnout | 39,702 | 67.79% | |||
| Total valid votes | 36,315 | ||||
| Registered electors | 58,566 | ||||
| SWA gain from INC | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. E. Ramaiah | 18,361 | 59.95% | ||
| PSP | C. M. Revana Siddaiah | 10,416 | 34.01% | New | |
| ABJS | S. Maharudra Gouda | 1,850 | 6.04% | New | |
| Margin of victory | 7,945 | 25.94% | |||
| Turnout | 30,627 | 56.20% | |||
| Total valid votes | 30,627 | ||||
| Registered electors | 54,500 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Parameswarappa | 17,798 | 50.29% | New | |
| Independent | S. Ranganna Gowd | 14,370 | 40.60% | New | |
| Independent | Hanumantha Gowda | 3,224 | 9.11% | New | |
| Margin of victory | 3,428 | 9.69% | |||
| Turnout | 35,392 | 54.87% | |||
| Total valid votes | 35,392 | ||||
| Registered electors | 64,496 | ||||
| INC win (new seat) | |||||
See also
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Assembly Elections 2023: Siruguppa". Election Commission of India. 13 May 2023. Archived from the original on 30 April 2025. Retrieved 30 April 2025.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- Election Commission of India. "Statistical Report on General Election 1951 : To the Legislative Assembly of Madras" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.