| Nickname(s) | Repre[1] Sokolíci (Little Falcons)[2] | ||
|---|---|---|---|
| Association | Slovenský futbalový zväz | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Jaroslav Kentoš | ||
| Home stadium | Štadión pod Zoborom | ||
| FIFA code | SVK | ||
| |||
| First international | |||
(Myjava, Slovakia; 6 September 1994) | |||
| Biggest win | |||
(Valletta, Malta; 30 March 1997) (Riga, Latvia; 11 October 2011) (Ettelbruck, Luxembourg; 11 June 2013) (Žiar nad Hronom, Slovakia; 6 June 2019) (Nitra, Slovakia; 17 November 2020) | |||
| Biggest defeat | |||
| 4–0 defeats on three occasions | |||
| UEFA U-21 Championship | |||
| Appearances | 3 (first in 2000) | ||
| Best result | Fourth place (2000) | ||
The Slovakia national under-21 football team, controlled by the Slovak Football Association, is Slovakia's national under-21 football team and is considered to be a feeder team for the Slovakia national football team.
European Under-21 Championship record
- 1978 to 1994 - see Czechoslovakia
| Year | Round | Position | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| Fourth place | 4th | 4 | 2 | 1 | 1 | 5 | 3 | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| Group stage | 5th | 3 | 2 | 0 | 1 | 6 | 3 | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| did not qualify | – | – | – | – | – | – | – | |
| Group stage | – | 3 | 1 | 0 | 2 | 4 | 5 | |
| did not qualify | – | – | – | – | – | – | – | |
| Total | 3/17 | 4th | 10 | 5 | 1 | 4 | 15 | 11 |
Key: GP: Games played, W: Wins, D: Draws, L: Losses, GF: Goals for, GA: Goals against
UEFA European Under-21 Championship
2027 UEFA European Under-21 Championship qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | 7 | +16 | 23 | Final tournament | — | 2–0 | 0–0 | 4–1 | 1–0 | 4–2 | ||
| 2 | 10 | 6 | 2 | 2 | 16 | 14 | +2 | 20[a] | Play-offs | 3–1 | — | 2–2 | 1–1 | 1–0 | 4–3 | ||
| 3 | 10 | 6 | 2 | 2 | 17 | 13 | +4 | 20[a] | 0–4 | 0–2 | — | 2–0 | 3–0 | 2–1 | |||
| 4 | 10 | 2 | 3 | 5 | 12 | 19 | −7 | 9 | 0–4 | 1–2 | 2–3 | — | 3–0 | 3–2 | |||
| 5 | 10 | 2 | 2 | 6 | 7 | 12 | −5 | 8 | 1–1 | 4–0 | 1–2 | 0–0 | — | 1–0 | |||
| 6 | 10 | 1 | 1 | 8 | 11 | 21 | −10 | 4 | 0–2 | 0–1 | 1–3 | 1–1 | 1–0 | — |
Source: UEFA
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Rules for classification: Tiebreakers
Notes:
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Rules for classification: Tiebreakers
Notes:
- Head-to-head points: Republic of Ireland 4, Slovakia 1.
Results and fixtures
Players
Current squad
The following players were selected for the 2025 UEFA European Under-21 Championship. Caps and goals correct as of 11 June 2025, after the match against Spain.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Ľubomír Belko | (2002-02-04) 4 February 2002 | 10 | 0 | |
| 12 | 1GK | Adam Danko | (2003-06-27) 27 June 2003 | 1 | 0 | |
| 21 | 1GK | Tomáš Frühwald | (2002-09-23) 23 September 2002 | 4 | 0 | |
| 2 | 2DF | Jakub Jakubko | (2004-08-24) 24 August 2004 | 6 | 0 | |
| 3 | 2DF | Filip Mielke | (2005-04-09) 9 April 2005 | 3 | 0 | |
| 4 | 2DF | Adam Obert | (2002-08-23) 23 August 2002 | 14 | 0 | |
| 5 | 2DF | Dominik Javorček | (2002-11-02) 2 November 2002 | 21 | 2 | |
| 13 | 2DF | Nicolas Šikula | (2003-05-15) 15 May 2003 | 8 | 0 | |
| 16 | 2DF | Marek Ujlaky | (2003-12-03) 3 December 2003 | 2 | 0 | |
| 20 | 2DF | Adam Gaži | (2003-03-01) 1 March 2003 | 0 | 0 | |
| 23 | 2DF | Samuel Kopásek | (2003-05-22) 22 May 2003 | 5 | 1 | |
| 8 | 3MF | Martin Šviderský | (2002-10-04) 4 October 2002 | 16 | 0 | |
| 10 | 3MF | Sebastian Nebyla | (2002-01-25) 25 January 2002 | 25 | 3 | |
| 11 | 3MF | Artur Gajdoš | (2004-01-20) 20 January 2004 | 7 | 2 | |
| 14 | 3MF | Mário Sauer | (2004-05-15) 15 May 2004 | 10 | 3 | |
| 15 | 3MF | Leo Sauer | (2005-12-16) 16 December 2005 | 2 | 0 | |
| 22 | 3MF | Tomáš Rigo | (2002-07-03) 3 July 2002 | 7 | 1 | |
| 6 | 4FW | Dominik Hollý | (2003-11-11) 11 November 2003 | 2 | 0 | |
| 7 | 4FW | Tomáš Suslov | (2002-06-07) 7 June 2002 | 5 | 2 | |
| 9 | 4FW | Roman Čerepkai | (2002-04-06) 6 April 2002 | 14 | 0 | |
| 17 | 4FW | Adrián Kaprálik | (2002-06-10) 10 June 2002 | 30 | 8 | |
| 18 | 4FW | Nino Marcelli | (2005-05-29) 29 May 2005 | 8 | 3 | |
| 19 | 4FW | Timotej Jambor | (2003-04-04) 4 April 2003 | 7 | 2 | |
Recent call-ups
The following players have also been called up to the Slovakia U21 squad in the past 12 months and remain eligible to play for the U21 team.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
- INJ Withdrew/Unavailable due to an injury or an illness.
- ALT Alternate – replaces a member of the squad in case of injury/unavailability
Past squads
Managerial history
| Head coach | Assistant | Years |
|---|---|---|
| 1993–1997 | ||
| 1997–1998 | ||
| 1998–2000 | ||
| 2000–2001 | ||
| 2002–2003 | ||
| 2004 | ||
| 2004–2005 | ||
| 2006 | ||
| 2007–2008 | ||
| 2009–2010 | ||
| 2010 | ||
| 2011–2014 | ||
| 2015–2018 | ||
| none | 2018 | |
| 2018–2019 | ||
| 2019– |
Other youth record
2002 UEFA European Under-19 Championship – Third place
2003 FIFA World Youth Championship – Round of 16
See also
Notes
References
- "Prezývka slovenských reprezentantov? Suchá". aktualne.sk. Retrieved 10 June 2010.
- "SLOVENSKÍ SOKOLI". futbalsfz.sk. Archived from the original on 9 August 2016. Retrieved 1 June 2016.
External links
- Slovak Football Association (in Slovak)
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.