| Sport climbing at the 2026 Asian Beach Games | |
|---|---|
| Venue | Tianya Haijiao |
| Dates | 28–29 April 2026 |
Sport climbing competition at the 2026 Asian Beach Games was held at the West Gate of the Tianya Haijiao Scenic Spot in Sanya, China from 28 to 29 April 2026.[1][2] A total of 72 athletes from 12 nations participated.[3]
In the qualifying round of the men's individual, Zhao Yicheng set a new world record for the climb, clocking in at 4.58 seconds, bettering Samuel Watson's 4.64 seconds[4]; he would go on to win the gold without actually contesting the final against Antasyafi Robby Al Hilmi, as Zhao was awarded the win due to Al Hilmi's false start, the only occurrence in the knockout stages of that event.
The women's individual saw all 4 semifinalists come from China, with Zhou Yafei winning gold over Deng Lijuan, and Zhang Shaoqin claiming bronze over Qin Yumei, who herself had only made the semifinal due to her quarterfinal opponent, top seed Desak Made Rita Kusuma Dewi, falling short of the finish button, as Qin's time of 11.96 in that round was the second-slowest recorded in the knockout stages.
In the relay events, the men's final saw a rematch between China's Zhao and Indonesia's Al Hilmi (paired up with Long Jianguo and Raharjati Nursamsa respectively); this time the competitors raced to a proper conclusion, with China beating Indonesia and setting a world record in the process, and Kazakhstan's Rishat Khaibullin and Rashid Khaibullin winning bronze. In the women's event, Dewi and Kadek Adi Asih won gold for Indonesia, having set a world record earlier in the competition, with South Korea winning silver and China the bronze.[5]
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Speed | Zhao Yicheng |
Antasyafi Robby Al Hilmi |
Rishat Khaibullin |
| Speed relay | Long Jianguo Zhao Yicheng |
Antasyafi Robby Al Hilmi Raharjati Nursamsa |
Rashid Khaibullin Rishat Khaibullin |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Speed | Zhou Yafei |
Deng Lijuan |
Zhang Shaoqin |
| Speed relay | Kadek Adi Asih Desak Made Rita Kusuma Dewi |
Jeong Ji-min Sung Han-a-reum |
Deng Lijuan Zhou Yafei |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 6 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 2 | 2 | |
| Totals (4 entries) | 4 | 4 | 4 | 12 | |
Results
Men
Speed
28 April
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 4.58 | |
| 2 | 4.72 | |
| 3 | 4.81 | |
| 4 | 4.83 | |
| 5 | 4.85 | |
| 6 | 4.92 | |
| 7 | 4.94 | |
| 8 | 4.97 | |
| 9 | 5.014 | |
| 10 | 5.015 | |
| 11 | 5.052 | |
| 12 | 5.056 | |
| 13 | 5.180 | |
| 14 | 5.182 | |
| 15 | 5.20 | |
| 16 | 5.23 | |
| 17 | 5.36 | |
| 18 | 5.37 | |
| 19 | 5.39 | |
| 20 | 5.60 | |
| 21 | 5.61 | |
| 22 | 5.65 | |
| 23 | 5.79 | |
| 24 | 5.815 | |
| 25 | 5.817 | |
| 26 | 5.94 | |
| 27 | 6.00 | |
| 28 | 6.08 | |
| 29 | 6.09 | |
| 30 | 6.56 | |
| 31 | 6.69 | |
| 32 | 6.86 | |
| 33 | 7.14 | |
| 34 | 7.19 | |
| 35 | 7.20 | |
| 36 | 7.23 | |
| 37 | 8.61 | |
| 38 | 10.12 | |
| 39 | Fall | |
| 39 | Fall |
Knockout round
| 1/8 finals | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 4.69 | |||||||||||||||
| 5.04 | 4.66 | ||||||||||||||
| Fall | 4.87 | ||||||||||||||
| 5.16 | 4.62 | ||||||||||||||
| 5.15 | 4.87 | ||||||||||||||
| Fall | 6.57 | ||||||||||||||
| 4.97 | 5.20 | ||||||||||||||
| 4.94 | — | ||||||||||||||
| 5.00 | FS | ||||||||||||||
| 5.28 | 5.49 | ||||||||||||||
| 4.89 | 4.98 | ||||||||||||||
| Fall | 4.81 | Bronze medal match | |||||||||||||
| 4.92 | Fall | ||||||||||||||
| Fall | 10.00 | 4.84 | |||||||||||||
| Fall | 4.84 | 4.81 | |||||||||||||
| 5.04 | |||||||||||||||
Speed relay
29 April
Qualification
| Rank | Team | Time |
|---|---|---|
| 1 | Antasyafi Robby Al Hilmi Raharjati Nursamsa | 10.14 |
| 2 | Amir Maimuratov Damir Toktarov | 10.26 |
| 3 | Long Jianguo Zhao Yicheng | 10.35 |
| 4 | Rashid Khaibullin Rishat Khaibullin | 10.82 |
| 5 | Ramaski Aswin Kristanto Aditya Tri Syahria | 10.89 |
| 6 | Jung Yong-jun Shin Eun-cheol | 11.00 |
| 7 | Shuto Fujino Motonori Tabuchi | 11.11 |
| 8 | Chu Shouhong Wu Peng | 11.12 |
| 9 | Choi Jong-bin Lee Yong-su | 11.73 |
| 10 | Phanuphong Bunprakop Aphiwit Limpanichpakdee | 11.79 |
| 11 | Denzel Chua Ezell Low | 12.12 |
| 12 | Ryo Omasa Jun Yasukawa | 12.82 |
| 13 | Milad Alipour Reza Alipour | 13.15 |
| 14 | Sirapob Jirajaturapak Nawaphon Suwannarat | 13.57 |
| 15 | Evgenii Gorshkov Nikita Ruzmikin | 14.23 |
| 16 | Sergey Aplatchikov Ilia Zhidkov | 15.21 |
| 17 | Juan Miguel Azupardo John Forones | 15.47 |
| 18 | Gerardo Acebedo Kevin Jeffrey Pascua | 21.68 |
Knockout round
| 1/8 finals | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 12.54 | |||||||||||||||
| 13.90 | 11.25 | ||||||||||||||
| 10.90 | FS | ||||||||||||||
| 14.17 | 10.34 | ||||||||||||||
| 12.46 | 12.12 | ||||||||||||||
| FS | 10.89 | ||||||||||||||
| 10.65 | 13.51 | ||||||||||||||
| 13.55 | 9.80 | ||||||||||||||
| 10.81 | 9.75 | ||||||||||||||
| 16.77 | 12.21 | ||||||||||||||
| FS | 12.06 | ||||||||||||||
| 11.03 | FS | Bronze medal match | |||||||||||||
| 12.00 | — | ||||||||||||||
| Fall | 10.04 | 11.98 | |||||||||||||
| 10.89 | 11.17 | Fall | |||||||||||||
| 11.93 | |||||||||||||||
Women
Speed
28 April
Qualification
| Rank | Athlete | Time |
|---|---|---|
| 1 | 6.27 | |
| 2 | 6.34 | |
| 3 | 6.40 | |
| 4 | 6.60 | |
| 5 | 6.70 | |
| 6 | 6.80 | |
| 7 | 6.82 | |
| 8 | 6.94 | |
| 9 | 6.95 | |
| 10 | 6.99 | |
| 11 | 7.07 | |
| 12 | 7.50 | |
| 13 | 7.52 | |
| 14 | 7.62 | |
| 15 | 7.68 | |
| 16 | 7.71 | |
| 17 | 7.74 | |
| 18 | 8.09 | |
| 19 | 8.31 | |
| 20 | 8.46 | |
| 21 | 8.50 | |
| 22 | 8.63 | |
| 23 | 8.82 | |
| 24 | 8.99 | |
| 25 | 9.39 | |
| 26 | 9.44 | |
| 27 | 10.07 | |
| 28 | 10.86 | |
| 29 | 14.08 | |
| 30 | 14.21 | |
| 31 | 17.94 | |
| 32 | 18.27 |
Knockout round
| 1/8 finals | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 6.63 | |||||||||||||||
| 7.92 | Fall | ||||||||||||||
| 6.80 | 11.96 | ||||||||||||||
| 7.14 | Fall | ||||||||||||||
| 6.75 | 6.45 | ||||||||||||||
| 7.57 | 6.58 | ||||||||||||||
| 6.87 | 6.55 | ||||||||||||||
| 7.62 | 6.43 | ||||||||||||||
| 6.65 | 6.35 | ||||||||||||||
| 7.71 | 6.44 | ||||||||||||||
| 6.89 | 6.70 | ||||||||||||||
| 13.02 | 6.39 | Bronze medal match | |||||||||||||
| FS | 6.42 | ||||||||||||||
| — | 7.44 | 6.67 | |||||||||||||
| 6.69 | 6.68 | 6.54 | |||||||||||||
| 7.30 | |||||||||||||||
Speed relay
29 April
Qualification
| Rank | Team | Time |
|---|---|---|
| 1 | Deng Lijuan Zhou Yafei | 13.50 |
| 2 | Qin Yumei Zhang Shaoqin | 13.92 |
| 3 | Jeong Ji-min Sung Han-a-reum | 14.09 |
| 4 | Kadek Adi Asih Desak Made Rita Kusuma Dewi | 14.27 |
| 5 | Karin Hayashi Ren Koyamatsu | 14.89 |
| 6 | Puja Lestari Amanda Narda Mutia | 15.20 |
| 7 | Fumika Kawakami Ai Takeuchi | 15.64 |
| 8 | Anna Balarshina Tamara Ulzhabayeva | 16.81 |
| 9 | Hwang Ji-min Pi Ye-na | 17.60 |
| 10 | Napat Disyabut Narada Disyabut | 17.75 |
| 11 | Alina Lvova Arina Novitskaya | 17.94 |
| 12 | Elena Mikhailova Alina Tian | 24.18 |
| 13 | Precious Cabuya Yca Dizon | 28.40 |
| 14 | Anna Frolova Leila Musuralieva | 34.33 |
Knockout round
| Quarterfinals | Semifinals | Gold medal match | |||||||||
| 13.98 | |||||||||||
| 18.32 | 13.178 | ||||||||||
| 14.14 | 13.174 | ||||||||||
| 18.41 | 13.76 | ||||||||||
| Fall | 16.50 | ||||||||||
| 17.07 | 18.07 | ||||||||||
| 13.66 | 13.58 | ||||||||||
| 14.98 | Bronze medal match | ||||||||||
| 13.21 | |||||||||||
| 17.85 | |||||||||||
References
- "The 6th Asian Beach Games Sanya 2026 Technical Handbook" (PDF). cdn.uww.org. Olympic Council of Asia. August 2025. pp. 66–72. Retrieved 22 April 2026.
- "Sport climbing's speed discipline to set ABG alight". Olympic Council of Asia. Retrieved 26 April 2026.
- "Sport Climbing - Entry List by NOC" (PDF). sanya2026.cn. Retrieved 27 April 2026.
- Sun, Xiaochen (28 April 2026). "Speed climber Zhao smashes world-record". China Daily. Retrieved 28 April 2026.
- "World records tumble on final day of Asian Beach Games climbing". Xinhua. 29 April 2026. Retrieved 30 April 2026.