Stockholm Municipality (Swedish: Stockholms Kommun) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established in 1970 when the Riksdag changed from a bicameral legislature to a unicameral legislature. It is conterminous with the municipality of Stockholm. The constituency currently elects 29 of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 728,089 registered electors.
Electoral system
Stockholm Municipality currently elects 29 of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary levelling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]

Prior to 1997 voters could cast any ballot paper they wanted though it had to contain the name of a party and the name of at least one candidate nominated by that party in the constituency.[11] It was common for parties to hand out ballot papers with their name and list of candidates at the entrance of polling stations.[11] Voters could delete the names of candidates or write-in the names of other candidates but in practice these options weren't used enough by voters to have any significant impact on the results and consequently elections operated as a closed system.[12]
Since 1997, elections in Sweden follow the French model in having separate ballot papers for each party/list in a constituency.[13] There are two ballot papers for each party - a party ballot paper (partivalsedel) with just the name of the party and a name ballot paper (namnvalsedel) with the name of the party and its list of candidates.[14][15] There are also blank ballot papers (blank valsedel).[14][16] Voters can initially pick as many ballot papers as they wish and then, in the secrecy of the voting booth, they select a single ballot paper of their choice. If they chose a name ballot paper they have the option of casting a preferential vote for one of their chosen party's candidates.[17] If they chose a blank ballot paper they can write the name of any party including unregistered parties and, optionally, they can write the name of any person as their preferred candidate, even one that does not belong to their chosen party.[18] They then place their chosen ballot paper in an envelope which is placed in the ballot box, discarding all other ballot papers they picked.[13]
Seats won by each party/list in a constituency are allocated to its candidates in order of preference votes (a personal mandate), provided that the candidate has received at least 8% of votes cast for their party in the constituency (5% since January 2011).[19][20] Any unfilled seats are then allocated to the party's remaining candidates in the order they appear on the party list (a party mandate).[19][21]
Election results
Summary
| Election | Left V / VPK | Social Democrats S | Greens MP | Centre C | Liberals L / FP / F | Moderates M | Christian Democrats KD / KDS | Sweden Democrats SD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
| 2022 | 71,171 | 11.73% | 3 | 170,308 | 28.07% | 8 | 60,791 | 10.02% | 3 | 51,437 | 8.48% | 3 | 41,663 | 6.87% | 2 | 115,706 | 19.07% | 6 | 19,227 | 3.17% | 1 | 64,730 | 10.67% | 3 |
| 2018 | 80,217 | 13.12% | 4 | 145,245 | 23.76% | 7 | 47,044 | 7.70% | 2 | 55,428 | 9.07% | 3 | 47,988 | 7.85% | 2 | 133,731 | 21.88% | 7 | 29,776 | 4.87% | 1 | 60,135 | 9.84% | 3 |
| 2014 | 44,656 | 7.73% | 2 | 124,792 | 21.61% | 7 | 64,392 | 11.15% | 4 | 28,201 | 4.88% | 2 | 45,365 | 7.85% | 2 | 160,166 | 27.73% | 9 | 24,691 | 4.28% | 1 | 38,356 | 6.64% | 2 |
| 2010 | 39,565 | 7.40% | 2 | 111,688 | 20.88% | 6 | 65,351 | 12.22% | 3 | 33,895 | 6.34% | 2 | 45,939 | 8.59% | 2 | 183,421 | 34.29% | 10 | 28,244 | 5.28% | 2 | 16,950 | 3.17% | 1 |
| 2006 | 35,616 | 7.38% | 2 | 111,765 | 23.17% | 6 | 45,030 | 9.33% | 3 | 27,257 | 5.65% | 2 | 48,476 | 10.05% | 3 | 169,211 | 35.07% | 10 | 24,327 | 5.04% | 1 | 7,912 | 1.64% | 0 |
| 2002 | 49,795 | 10.87% | 3 | 143,640 | 31.36% | 9 | 31,027 | 6.77% | 2 | 8,109 | 1.77% | 0 | 89,510 | 19.54% | 5 | 96,205 | 21.01% | 6 | 30,228 | 6.60% | 2 | 4,706 | 1.03% | 0 |
| 1998 | 56,663 | 12.93% | 4 | 119,270 | 27.21% | 7 | 24,362 | 5.56% | 2 | 7,493 | 1.71% | 0 | 33,027 | 7.54% | 2 | 147,599 | 33.68% | 9 | 39,100 | 8.92% | 2 | |||
| 1994 | 36,768 | 8.39% | 2 | 152,722 | 34.83% | 9 | 25,595 | 5.84% | 1 | 13,996 | 3.19% | 1 | 44,707 | 10.20% | 3 | 140,982 | 32.16% | 8 | 13,303 | 3.03% | 1 | |||
| 1991 | 30,956 | 7.15% | 2 | 129,108 | 29.80% | 8 | 22,979 | 5.30% | 0 | 12,656 | 2.92% | 1 | 49,510 | 11.43% | 3 | 133,141 | 30.73% | 8 | 21,233 | 4.90% | 1 | |||
| 1988 | 44,339 | 10.25% | 3 | 145,524 | 33.65% | 8 | 29,894 | 6.91% | 2 | 18,195 | 4.21% | 1 | 62,511 | 14.45% | 4 | 119,567 | 27.65% | 7 | 7,834 | 1.81% | 0 | |||
| 1985 | 43,384 | 9.57% | 2 | 172,352 | 38.04% | 10 | 7,870 | 1.74% | 0 | 16,745 | 3.70% | 1 | 71,639 | 15.81% | 4 | 136,899 | 30.21% | 8 | with C | |||||
| 1982 | 45,737 | 10.08% | 3 | 178,565 | 39.37% | 10 | 10,021 | 2.21% | 0 | 33,062 | 7.29% | 2 | 26,721 | 5.89% | 2 | 152,817 | 33.69% | 9 | 4,371 | 0.96% | 0 | |||
| 1979 | 47,513 | 10.48% | 3 | 171,474 | 37.83% | 10 | 40,676 | 8.97% | 2 | 53,261 | 11.75% | 3 | 132,224 | 29.17% | 8 | 3,483 | 0.77% | 0 | ||||||
| 1976 | 41,542 | 8.82% | 2 | 179,710 | 38.15% | 10 | 62,543 | 13.28% | 4 | 62,680 | 13.31% | 4 | 116,787 | 24.79% | 7 | 3,642 | 0.77% | 0 | ||||||
| 1973 | 43,196 | 9.20% | 3 | 184,758 | 39.36% | 12 | 69,687 | 14.85% | 4 | 52,728 | 11.23% | 3 | 109,549 | 23.34% | 7 | 4,627 | 0.99% | 0 | ||||||
| 1970 | 36,084 | 7.35% | 2 | 208,967 | 42.57% | 14 | 49,183 | 10.02% | 3 | 103,170 | 21.02% | 7 | 82,152 | 16.74% | 5 | 5,869 | 1.20% | 0 | ||||||
(Excludes levelling seats. Figures in italics represent alliances/joint lists.)
Detailed
2020s
2022
Results of the 2022 general election held on 11 September 2022:[22][23]
| Party | Votes per municipal electoral district | Total votes | % | Seats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromma– Kungs- holmen | Norr- malm– Öster- malm- Gamla Stan | Östra Söder- ort | Söder- malm– Enskede | Västra Söder- ort | Yttre Väster- ort | Con. | Lev. | Tot. | |||||
| Swedish Social Democratic Party | S | 25,750 | 21,004 | 30,726 | 36,760 | 31,552 | 24,516 | 170,308 | 28.07% | 8 | 1 | 9 | |
| Moderate Party | M | 26,135 | 34,779 | 11,147 | 17,300 | 14,333 | 12,012 | 115,706 | 19.07% | 6 | 0 | 6 | |
| Left Party | V | 6,804 | 5,255 | 16,769 | 15,373 | 14,899 | 12,071 | 71,171 | 11.73% | 3 | 1 | 4 | |
| Sweden Democrats | SD | 10,922 | 11,777 | 11,439 | 11,064 | 10,420 | 9,108 | 64,730 | 10.67% | 3 | 1 | 4 | |
| Green Party | MP | 8,918 | 7,688 | 11,396 | 17,352 | 11,127 | 4,310 | 60,791 | 10.02% | 3 | 1 | 4 | |
| Centre Party | C | 11,605 | 11,828 | 5,628 | 10,484 | 7,149 | 4,743 | 51,437 | 8.48% | 3 | 0 | 3 | |
| Liberals | L | 10,027 | 12,372 | 3,741 | 7,481 | 4,874 | 3,168 | 41,663 | 6.87% | 2 | 1 | 3 | |
| Christian Democrats | KD | 3,991 | 5,049 | 2,236 | 2,755 | 2,595 | 2,601 | 19,227 | 3.17% | 1 | 0 | 1 | |
| Nuance Party | PNy | 80 | 41 | 433 | 85 | 709 | 3,286 | 4,634 | 0.76% | 0 | 0 | 0 | |
| Citizens' Coalition | MED | 383 | 412 | 244 | 305 | 260 | 156 | 1,760 | 0.29% | 0 | 0 | 0 | |
| Alternative for Sweden | AfS | 198 | 233 | 241 | 255 | 208 | 175 | 1,310 | 0.22% | 0 | 0 | 0 | |
| Pirate Party | PP | 157 | 148 | 239 | 220 | 217 | 191 | 1,172 | 0.19% | 0 | 0 | 0 | |
| Human Rights and Democracy | MoD | 105 | 71 | 154 | 131 | 87 | 62 | 610 | 0.10% | 0 | 0 | 0 | |
| Feminist Initiative | FI | 50 | 54 | 98 | 80 | 108 | 71 | 461 | 0.08% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 48 | 31 | 74 | 45 | 65 | 112 | 375 | 0.06% | 0 | 0 | 0 | |
| The Push Buttons | Kn | 56 | 41 | 82 | 59 | 61 | 40 | 339 | 0.06% | 0 | 0 | 0 | |
| Climate Alliance | KA | 42 | 42 | 48 | 63 | 40 | 16 | 251 | 0.04% | 0 | 0 | 0 | |
| Direct Democrats | DD | 38 | 23 | 47 | 34 | 36 | 28 | 206 | 0.03% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 16 | 9 | 26 | 15 | 39 | 43 | 148 | 0.02% | 0 | 0 | 0 | |
| Unity | ENH | 29 | 14 | 21 | 16 | 12 | 6 | 98 | 0.02% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 9 | 10 | 8 | 15 | 9 | 5 | 56 | 0.01% | 0 | 0 | 0 | |
| Nordic Resistance Movement | NMR | 5 | 8 | 13 | 9 | 8 | 10 | 53 | 0.01% | 0 | 0 | 0 | |
| Basic Income Party | BASIP | 4 | 5 | 16 | 3 | 5 | 6 | 39 | 0.01% | 0 | 0 | 0 | |
| Turning Point Party | PV | 1 | 7 | 11 | 5 | 4 | 6 | 34 | 0.01% | 0 | 0 | 0 | |
| Independent Rural Party | LPo | 5 | 8 | 2 | 4 | 4 | 4 | 27 | 0.00% | 0 | 0 | 0 | |
| Freedom Party | 1 | 3 | 5 | 2 | 0 | 6 | 17 | 0.00% | 0 | 0 | 0 | ||
| Hard Line Sweden | 1 | 5 | 5 | 3 | 0 | 1 | 15 | 0.00% | 0 | 0 | 0 | ||
| Volt Sweden | Volt | 3 | 4 | 0 | 6 | 1 | 1 | 15 | 0.00% | 0 | 0 | 0 | |
| NY Reform | NR | 1 | 0 | 0 | 0 | 10 | 3 | 14 | 0.00% | 0 | 0 | 0 | |
| Socialist Welfare Party | S-V | 2 | 0 | 4 | 2 | 3 | 2 | 13 | 0.00% | 0 | 0 | 0 | |
| Sweden Out of the EU/ Free Justice Party | 0 | 3 | 1 | 3 | 1 | 4 | 12 | 0.00% | 0 | 0 | 0 | ||
| Donald Duck Party | 3 | 0 | 4 | 1 | 2 | 1 | 11 | 0.00% | 0 | 0 | 0 | ||
| Evil Chicken Party | OKP | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0.00% | 0 | 0 | 0 | |
| Scania Party | SKÅ | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0.00% | 0 | 0 | 0 | |
| European Workers Party | EAP | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0.00% | 0 | 0 | 0 | |
| Freedom of the Family | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0.00% | 0 | 0 | 0 | ||
| National Law of Sweden | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.00% | 0 | 0 | 0 | ||
| Electoral Cooperation Party | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% | 0 | 0 | 0 | ||
| Enterprise Sweden | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | ||
| Freedom Movement | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00% | 0 | 0 | 0 | ||
| Political Shift | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | ||
| Reform Party | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00% | 0 | 0 | 0 | ||
| My Voice | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | ||
| New Democracy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Nix to the Six | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| OK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Poor Man's Party | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Referendum Party | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | ||
| Sweden Party | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | ||
| The Anarchists | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| The Least Bad Party | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| The Swedes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| United Democratic Party | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Valid votes | 105,395 | 110,928 | 94,870 | 119,937 | 98,844 | 76,777 | 606,751 | 100.00% | 29 | 5 | 34 | ||
| Blank votes | 694 | 623 | 809 | 794 | 782 | 609 | 4,311 | 0.70% | |||||
| Rejected votes – unregistered parties | 18 | 19 | 42 | 33 | 25 | 17 | 154 | 0.03% | |||||
| Rejected votes – other | 97 | 133 | 106 | 99 | 99 | 155 | 689 | 0.11% | |||||
| Total polled | 106,204 | 111,703 | 95,827 | 120,863 | 99,750 | 77,558 | 611,905 | 84.04% | |||||
| Registered electors | 728,089 | ||||||||||||
| Turnout | 84.04% | ||||||||||||
The following candidates were elected:[24][25]
- Constituency seats (personal mandates) - Per Bolund (MP), 4,291 votes.
- Constituency seats (party mandates) - Martin Ådahl (C), 282 votes; Kristina Axén Olin (M), 542 votes; Malin Björk (C), 179 votes; Camilla Brodin (KD), 28 votes; Margareta Cederfelt (M), 138 votes; Lorena Delgado Varas (V), 350 votes; Ali Esbati (V), 1,326 votes; Joar Forssell (L), 128 votes; Johan Forssell (M), 1,690 votes; Jytte Guteland (S), 1,566 votes; Markus Kallifatides (S), 1,381 votes; Arin Karapet (M), 181 votes; Fredrik Kärrholm (M), 2,576 votes; Kadir Kasirga (S), 1,014 votes; Gabriel Kroon (SD), 9 votes; Åsa Lindhagen (MP), 1,115 votes; Romina Pourmokhtari (L), 1,019 votes; Karin Rågsjö (V), 345 votes; Mirja Räihä (S), 1,106 votes; Lawen Redar (S), 1,201 votes; Jessica Rosencrantz (M), 526 votes; Annika Strandhäll (S), 2,923 votes; Elisabeth Thand Ringqvist (C), 270 votes; Mattias Vepsä (S), 439 votes; Henrik Vinge (SD), 149 votes; Ulrika Westerlund (MP), 823 votes; Elsa Widding (as SD, now independent), 944 votes; and Anders Ygeman (S), 6,979 votes.
- Levelling seats (party mandates) - Angelika Bengtsson (SD), 64 votes; Malin Danielsson (L), 37 votes; Ida Gabrielsson (V), 142 votes; Daniel Helldén (MP), 812 votes; and Daniel Vencu Velasquez Castro (S), 341 votes.
Permanent substitutions:
- Gabriel Kroon (SD) resigned on 12 October 2022 and was replaced by Martin Westmont (SD) on the same day.[26][27]
- Åsa Lindhagen (MP) resigned on 18 October 2022 and was replaced by Katarina Luhr (MP) on the same day.[28][29]
- Per Bolund (MP) resigned on 31 December 2023 and was replaced by Mats Berglund (MP) on 1 January 2024.[30][31]
- Ali Esbati (V) resigned on 7 January 2024 and was replaced by Andreas Lennkvist Manriquez (V) on 8 January 2024.[31][32]
2010s
2018
Results of the 2018 general election held on 9 September 2018:[33][34]
| Party | Votes per municipal electoral district | Total votes | % | Seats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromma– Kungs- holmen | Norr- malm– Öster- malm- Gamla Stan | Östra Söder- ort | Söder- malm– Enskede | Västra Söder- ort | Yttre Väster- ort | Con. | Lev. | Tot. | |||||
| Swedish Social Democratic Party | S | 18,233 | 14,346 | 27,899 | 29,023 | 27,386 | 28,358 | 145,245 | 23.76% | 7 | 1 | 8 | |
| Moderate Party | M | 29,872 | 37,685 | 13,830 | 20,563 | 16,745 | 15,036 | 133,731 | 21.88% | 7 | 0 | 7 | |
| Left Party | V | 8,387 | 6,677 | 18,028 | 19,771 | 16,693 | 10,661 | 80,217 | 13.12% | 4 | 0 | 4 | |
| Sweden Democrats | SD | 9,929 | 10,671 | 10,727 | 10,296 | 9,793 | 8,719 | 60,135 | 9.84% | 3 | 0 | 3 | |
| Centre Party | C | 12,728 | 12,268 | 6,271 | 11,396 | 7,903 | 4,862 | 55,428 | 9.07% | 3 | 0 | 3 | |
| Liberals | L | 11,288 | 11,898 | 4,930 | 9,315 | 6,029 | 4,528 | 47,988 | 7.85% | 2 | 1 | 3 | |
| Green Party | MP | 7,496 | 6,281 | 7,973 | 12,936 | 8,388 | 3,970 | 47,044 | 7.70% | 2 | 1 | 3 | |
| Christian Democrats | KD | 6,391 | 8,007 | 3,366 | 4,542 | 3,737 | 3,733 | 29,776 | 4.87% | 1 | 0 | 1 | |
| Feminist Initiative | FI | 568 | 489 | 991 | 1,038 | 826 | 448 | 4,360 | 0.71% | 0 | 0 | 0 | |
| Alternative for Sweden | AfS | 383 | 469 | 388 | 421 | 299 | 266 | 2,226 | 0.36% | 0 | 0 | 0 | |
| Citizens' Coalition | MED | 397 | 359 | 224 | 332 | 268 | 172 | 1,752 | 0.29% | 0 | 0 | 0 | |
| Pirate Party | PP | 110 | 100 | 184 | 153 | 147 | 153 | 847 | 0.14% | 0 | 0 | 0 | |
| Direct Democrats | DD | 89 | 53 | 114 | 82 | 67 | 87 | 492 | 0.08% | 0 | 0 | 0 | |
| Animal Party | DjuP | 62 | 65 | 83 | 76 | 80 | 47 | 413 | 0.07% | 0 | 0 | 0 | |
| Unity | ENH | 79 | 43 | 82 | 84 | 71 | 47 | 406 | 0.07% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 18 | 44 | 68 | 27 | 27 | 135 | 319 | 0.05% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 34 | 43 | 25 | 51 | 17 | 34 | 204 | 0.03% | 0 | 0 | 0 | |
| Initiative | INI | 21 | 39 | 35 | 26 | 30 | 11 | 162 | 0.03% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 14 | 9 | 31 | 15 | 27 | 49 | 145 | 0.02% | 0 | 0 | 0 | |
| Nordic Resistance Movement | NMR | 17 | 20 | 20 | 22 | 26 | 20 | 125 | 0.02% | 0 | 0 | 0 | |
| Basic Income Party | BASIP | 5 | 6 | 10 | 8 | 9 | 8 | 46 | 0.01% | 0 | 0 | 0 | |
| Independent Rural Party | LPo | 10 | 7 | 5 | 12 | 6 | 5 | 45 | 0.01% | 0 | 0 | 0 | |
| Freedom of the Justice Party | S-FRP | 3 | 1 | 4 | 5 | 1 | 8 | 22 | 0.00% | 0 | 0 | 0 | |
| European Workers Party | EAP | 1 | 0 | 1 | 5 | 4 | 1 | 12 | 0.00% | 0 | 0 | 0 | |
| NY Reform | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0.00% | 0 | 0 | 0 | ||
| Parties not on the ballot | 13 | 4 | 15 | 11 | 16 | 3 | 62 | 0.01% | 0 | 0 | 0 | ||
| Valid votes | 106,148 | 109,584 | 95,306 | 120,210 | 98,595 | 81,363 | 611,206 | 100.00% | 29 | 3 | 32 | ||
| Blank votes | 409 | 320 | 652 | 591 | 602 | 461 | 3,035 | 0.49% | |||||
| Rejected votes – unregistered parties | 31 | 35 | 53 | 53 | 31 | 33 | 236 | 0.04% | |||||
| Rejected votes – other | 73 | 55 | 87 | 60 | 49 | 59 | 383 | 0.06% | |||||
| Total polled | 106,661 | 109,994 | 96,098 | 120,914 | 99,277 | 81,916 | 614,860 | 87.32% | |||||
| Registered electors | 117,065 | 121,034 | 112,834 | 133,306 | 115,034 | 104,884 | 704,157 | ||||||
| Turnout | 91.11% | 90.88% | 85.17% | 90.70% | 86.30% | 78.10% | 87.32% | ||||||
The following candidates were elected:[35]
- Constituency seats (personal mandates) - Ulf Kristersson (M), 29,007 votes; Isabella Lövin (MP), 4,933 votes; and Anders Ygeman (S), 10,254 votes.
- Constituency seats (party mandates) - Martin Ådahl (C), 293 votes; Beatrice Ask (M), 733 votes; Gulan Avci (L), 630 votes; Kristina Axén Olin (M), 1,065 votes; Per Bolund (MP), 803 votes; Margareta Cederfelt (M), 176 votes; Nooshi Dadgostar (V), 1,127 votes; Yasmine Eriksson (SD), 67 votes; Ali Esbati (V), 1,299 votes; Johan Forssell (M), 636 votes; Johan Hedin (C), 102 votes; Jens Holm (V), 674 votes; Ylva Johansson (S), 2,562 votes; Johanna Jönsson (C), 522 votes; Arin Karapet (M), 312 votes; Kadir Kasirga (S), 784 votes; Dag Larsson (S), 423 votes; Fredrik Malm (L), 458 votes; Katja Nyberg (SD), 102 votes; Anders Österberg (S), 826 votes; Karin Rågsjö (V), 517 votes; Lawen Redar (S), 1,213 votes; Jessica Rosencrantz (M), 432 votes; Annika Strandhäll (S), 2,027 votes; Caroline Szyber (KD), 230 votes; and Henrik Vinge (SD), 134 votes.
- Levelling seats (party mandates) - Maria Ferm (MP), 926 votes; Joar Forssell (L), 443 votes; and Teres Lindberg (S), 445 votes.
Permanent substitutions:
- Caroline Szyber (KD) resigned on 24 September 2018 and was replaced by Désirée Pethrus (KD) on the same day.[36][37]
- Ylva Johansson (S) resigned on 5 September 2019 and was replaced by Thomas Hammarberg (S) on the same day.[38][39]
- Beatrice Ask (M) resigned on 31 December 2019 and was replaced by Lars Jilmstad (M) on 1 January 2020.[40][41]
- Kadir Kasirga (S) resigned on 8 March 2020 and was replaced by Sultan Kayhan (S) on 9 March 2020.[42][43]
- Isabella Lövin (MP) resigned on 31 January 2021 and was replaced by Lorentz Tovatt (MP) on 1 February 2021.[44][45]
- Désirée Pethrus (KD) resigned on 11 February 2021 and was replaced by Christian Carlsson (KD) on the same day.[46][47]
- Johanna Jönsson (C) resigned on 2 September 2021 and was replaced by Malin Björk (C) on the same day.[48][49]
- Thomas Hammarberg (S) resigned on 31 January 2022 and was replaced by Mattias Vepsä (S) on 1 February 2022.[50][51]
- Dag Larsson (S) resigned on 7 June 2022 and was replaced by Elsemarie Bjellqvist (S) on the same day.[52][53]
2014
Results of the 2014 general election held on 14 September 2014:[54][55]
| Party | Votes per municipal electoral district | Total votes | % | Seats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromma– Kungs- holmen | Norr- malm– Öster- malm- Gamla Stan | Östra Söder- ort | Söder- malm– Enskede | Västra Söder- ort | Yttre Väster- ort | Con. | Lev. | Tot. | |||||
| Moderate Party | M | 34,529 | 44,188 | 16,966 | 26,917 | 20,032 | 17,534 | 160,166 | 27.73% | 9 | 0 | 9 | |
| Swedish Social Democratic Party | S | 14,288 | 10,667 | 26,122 | 22,637 | 23,902 | 27,176 | 124,792 | 21.61% | 7 | 0 | 7 | |
| Green Party | MP | 10,137 | 8,216 | 11,061 | 16,470 | 11,252 | 7,256 | 64,392 | 11.15% | 4 | 0 | 4 | |
| Liberal People's Party | FP | 10,376 | 11,979 | 4,421 | 8,846 | 5,443 | 4,300 | 45,365 | 7.85% | 2 | 1 | 3 | |
| Left Party | V | 4,770 | 3,960 | 9,605 | 11,413 | 8,773 | 6,135 | 44,656 | 7.73% | 2 | 1 | 3 | |
| Feminist Initiative | FI | 5,388 | 4,946 | 7,653 | 12,871 | 7,973 | 2,657 | 41,488 | 7.18% | 0 | 0 | 0 | |
| Sweden Democrats | SD | 6,124 | 6,037 | 7,169 | 6,757 | 6,300 | 5,969 | 38,356 | 6.64% | 2 | 0 | 2 | |
| Centre Party | C | 6,436 | 6,545 | 3,184 | 5,784 | 3,880 | 2,372 | 28,201 | 4.88% | 2 | 0 | 2 | |
| Christian Democrats | KD | 5,485 | 7,241 | 2,456 | 3,599 | 2,809 | 3,101 | 24,691 | 4.28% | 1 | 1 | 2 | |
| Pirate Party | PP | 353 | 348 | 501 | 457 | 399 | 429 | 2,487 | 0.43% | 0 | 0 | 0 | |
| Unity | ENH | 95 | 59 | 138 | 120 | 75 | 63 | 550 | 0.10% | 0 | 0 | 0 | |
| Animal Party | DjuP | 87 | 93 | 115 | 104 | 88 | 58 | 545 | 0.09% | 0 | 0 | 0 | |
| Party of the Swedes | SVP | 42 | 60 | 83 | 44 | 68 | 48 | 345 | 0.06% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 41 | 34 | 68 | 26 | 47 | 66 | 282 | 0.05% | 0 | 0 | 0 | |
| Direct Democrats | DD | 27 | 21 | 33 | 48 | 27 | 27 | 183 | 0.03% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 28 | 44 | 27 | 21 | 34 | 18 | 172 | 0.03% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 14 | 10 | 27 | 20 | 24 | 53 | 148 | 0.03% | 0 | 0 | 0 | |
| Socialist Justice Party | RS | 5 | 1 | 36 | 17 | 18 | 67 | 144 | 0.02% | 0 | 0 | 0 | |
| European Workers Party | EAP | 4 | 5 | 4 | 9 | 8 | 11 | 41 | 0.01% | 0 | 0 | 0 | |
| Independent Rural Party | LPo | 2 | 3 | 2 | 3 | 7 | 0 | 17 | 0.00% | 0 | 0 | 0 | |
| Swedish Senior Citizen Interest Party | SPI | 2 | 3 | 6 | 0 | 1 | 5 | 17 | 0.00% | 0 | 0 | 0 | |
| New Swedes | DPNS | 0 | 1 | 0 | 2 | 10 | 2 | 15 | 0.00% | 0 | 0 | 0 | |
| Freedom of the Justice Party | S-FRP | 3 | 1 | 2 | 3 | 1 | 4 | 14 | 0.00% | 0 | 0 | 0 | |
| New Party | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00% | 0 | 0 | 0 | ||
| Peace Democrats | FD | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.00% | 0 | 0 | 0 | |
| Progressive Party | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | ||
| Crossroads | VägV | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
| Republicans | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Parties not on the ballot | 50 | 76 | 128 | 86 | 88 | 60 | 488 | 0.08% | 0 | 0 | 0 | ||
| Valid votes | 98,289 | 104,538 | 89,808 | 116,256 | 91,262 | 77,412 | 577,565 | 100.00% | 29 | 3 | 32 | ||
| Blank votes | 494 | 410 | 677 | 631 | 566 | 475 | 3,253 | 0.56% | |||||
| Rejected votes – other | 35 | 28 | 46 | 43 | 50 | 45 | 247 | 0.04% | |||||
| Total polled | 98,818 | 104,976 | 90,531 | 116,930 | 91,878 | 77,932 | 581,065 | 85.81% | |||||
| Registered electors | 110,206 | 117,689 | 108,477 | 130,927 | 108,416 | 101,429 | 677,144 | ||||||
| Turnout | 89.67% | 89.20% | 83.46% | 89.31% | 84.75% | 76.83% | 85.81% | ||||||
The following candidates were elected:[56]
