|
Tehau playing for Tahiti at the 2021 FIFA Beach Soccer World Cup | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Teaonui Raymond Tehau[1] | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | (1992-09-01) 1 September 1992 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Faʻaʻā, Tahiti | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Tahiti United | ||||||||||||||||||||||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Tahiti U20 | 6 | (1) | ||||||||||||||||||||||||||||||||||||||
| 2009–2025 | Vénus | 245 | (355) | ||||||||||||||||||||||||||||||||||||||
| 2012–2014 | → Dragon (loan) | 18 | (5) | ||||||||||||||||||||||||||||||||||||||
| 2014–2015 | → Pirae (loan) | 13 | (1) | ||||||||||||||||||||||||||||||||||||||
| 2026– | Tahiti United | 16 | (7) | ||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||
| 2009 | Tahiti U20 | 3 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2011– | Tahiti | 49 | (31) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 21 March 2025 | |||||||||||||||||||||||||||||||||||||||||
Teaonui Raymond Tehau (born 1 September 1992) is a Tahitian professional footballer who plays as a forward for OFC Professional League club Tahiti United.[2][3] He is the cousin of the brothers Alvin Tehau, Lorenzo Tehau and Jonathan Tehau, all of them playing for Tahiti.[4]
International career
He has represented Tahiti at both junior and senior level. He was also part of the history making 2012 OFC Nations Cup squad which won the tournament.[5]
Career statistics
Club
- As of 15 May 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tahiti U20 | 2008–09 | Tahiti Ligue 1 | 6 | 1 | 2 | 1 | – | – | 8 | 2 | ||
| Vénus | 2009–10 | Tahiti Ligue 1 | – | – | ||||||||
| 2010–11 | – | – | ||||||||||
| 2011–12 | – | – | ||||||||||
| 2013–14 | 18 | 25 | – | – | 18 | 25 | ||||||
| 2014–15 | 7 | 3 | – | – | 7 | 3 | ||||||
| 2015–16 | 8 | 13 | 1 | 1 | – | – | 9 | 14 | ||||
| 2016–17 | 27 | 40 | 2 | 0 | – | – | 29 | 40 | ||||
| 2017–18 | 27 | 53 | 3 | 10 | 3[a] | 2 | – | 33 | 65 | |||
| 2018–19 | 27 | 42 | 4 | 11 | – | 1 | 0 | 32 | 53 | |||
| 2019–20 | 15 | 20 | 3 | 8 | 3[a] | 4 | 1 | 0 | 22 | 32 | ||
| 2020–21 | 18 | 27 | 5 | 7 | – | – | 23 | 34 | ||||
| 2021–22 | 22 | 42 | 5 | 8 | 5[a] | 4 | 2 | 2 | 34 | 56 | ||
| 2022–23 | 21 | 38 | 3 | 4 | – | 1 | 0 | 25 | 42 | |||
| 2023–24 | 18 | 23 | 2 | 1 | – | – | 20 | 24 | ||||
| 2024–25 | 28 | 25 | 3 | 1 | – | – | 31 | 26 | ||||
| 2025–26 | 9 | 4 | 1 | 1 | 10 | 5 | ||||||
| Total | 245 | 355 | 31 | 51 | 11 | 10 | 6 | 3 | 294 | 419 | ||
| Dragon (loan) | 2012–13 | Tahiti Ligue 1 | 18 | 5 | 6[a] | 4 | 24 | 9 | ||||
| 2013–14 | – | – | 3[a] | 1 | – | 3 | 1 | |||||
| Total | 18 | 5 | 9 | 5 | 27 | 10 | ||||||
| Pirae (loan) | 2014–15 | Tahiti Ligue 1 | 13 | 1 | 3[a] | 1 | 16 | 2 | ||||
| Tahiti United | 2026 | – | – | 16[b] | 7 | – | 16 | 7 | ||||
| Career total | 282 | 362 | 33 | 52 | 39 | 23 | 6 | 3 | 360 | 440 | ||
- Appearances in OFC Champions League
- Appearances in OFC Professional League
International
- As of match played 21 March 2025[2]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Tahiti | 2011 | 5 | 6 |
| 2012 | 9 | 2 | |
| 2013 | 3 | 0 | |
| 2016 | 5 | 4 | |
| 2017 | 2 | 1 | |
| 2018 | 2 | 3 | |
| 2019 | 5 | 8 | |
| 2022 | 2 | 0 | |
| 2023 | 7 | 3 | |
| 2024 | 8 | 4 | |
| 2025 | 1 | 0 | |
| Total | 49 | 31 | |
- Scores and results list Tahiti's goal tally first, score column indicates score after each Tehau goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 5 September 2011 | Stade Boewa, Boulari Bay, New Caledonia | 10–1 | 17–1 | 2011 Pacific Games | [6] | |
| 2 | 11–1 | ||||||
| 3 | 13–1 | ||||||
| 4 | 15–1 | ||||||
| 5 | 16–1 | ||||||
| 6 | 17–1 | ||||||
| 7 | 1 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 5–0 | 10–1 | 2012 OFC Nations Cup | [7] | |
| 8 | 5 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 4–0 | 4–1 | [8] | ||
| 9 | 29 April 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 1–0 | 4–0 | 2016 OFC Nations Cup | [9] | |
| 10 | 2–0 | ||||||
| 11 | 1 June 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 2–2 | 2–2 | [10] | ||
| 12 | 5 June 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 1–1 | 1–1 | [11] | ||
| 13 | 23 March 2017 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 3–1 | 3–1 | 2018 FIFA World Cup qualification | [12] | |
| 14 | 23 March 2018 | Stade Pater, Pīraʻe, Tahiti | 2–2 | 4–3 | Friendly | [13] | |
| 15 | 3–2 | ||||||
| 16 | 4–3 | ||||||
| 17 | 10 July 2019 | National Soccer Stadium, Apia, Samoa | 1–0 | 7–0 | 2019 Pacific Games | [14] | |
| 18 | 2–0 | ||||||
| 19 | 5–0 | ||||||
| 20 | 12 July 2019 | National Soccer Stadium, Apia, Samoa | 2–0 | 3–0 | [15] | ||
| 21 | 3–0 | ||||||
| 22 | 18 July 2019 | National Soccer Stadium, Apia, Samoa | 1–0 | 8–1 | [16] | ||
| 23 | 5–1 | ||||||
| 24 | 6–1 | ||||||
| 25 | 24 November 2023 | SIFF Academy Field, Honiara, Solomon Islands | 1–0 | 5–0 | 2023 Pacific Games | [17] | |
| 26 | 2–0 | ||||||
| 27 | 30 November 2023 | SIFF Academy Field, Honiara, Solomon Islands | 2–0 | 2–0 | [18] | ||
| 28 | 16 June 2024 | HFC Bank Stadium, Suva, Fiji | 2–0 | 2–0 | 2024 OFC Nations Cup | [19] | |
| 29 | 30 June 2024 | Freshwater Stadium, Port Vila, Vanuatu | 1–1 | 2–1 | [20] | ||
| 30 | 2–1 | ||||||
| 31 | 15 November 2024 | Waikato Stadium, Hamilton, New Zealand | 3–0 | 3–0 | 2026 FIFA World Cup qualification | [21] |
Honours
Tahiti
- OFC Nations Cup: 2012[22]; 3rd place, 2024[23]
- Pacific Games: Bronze Medalist, 2011[24]
- OFC Beach Soccer Nations Cup: 2019[25] [26], 2023[27] [28]
Individual
- IFFHS OFC Men's Team of the Decade 2011–2020[29]
- Topscorer Champions League:
- 1 (2022)
- Topscorer Ligue 1:
- 6 (2013–14, 2016–17, 2017–18, 2018–19, 2020–21, 2021–22)
- Topscorer Tahiti Cup:
- 2
- OFC Professional League Team of the Season: 2026 (substitute)[30]
References
- "Squad lists for the FIFA Confederations Cup Brazil 2013" (PDF). Fédération Internationale de Football Association (FIFA). 7 June 2013. Archived from the original (PDF) on 12 June 2013. Retrieved 20 June 2013.
- "Teaonui Tehau". National Football Teams. Retrieved 10 June 2012.
- "Teaonui Tehau". WorldFootball.net. Retrieved 10 June 2012.
- Lorenzo Tehau. "Tahiti's Tehau boys leading the way – FIFA.com". M.fifa.com. Archived from the original on 2 August 2012. Retrieved 24 June 2016.
- "Teaonui Tehau". fifa.com. Archived from the original on 13 October 2010. Retrieved 10 June 2012.
- "Kiribati vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Samoa vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. Vanuatu". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. Samoa". National Football Teams. Retrieved 3 April 2025.
- "Papua New Guinea vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. New Caledonia". National Football Teams. Retrieved 3 April 2025.
- "Papua New Guinea vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. New Caledonia". National Football Teams. Retrieved 3 April 2025.
- "Tuvalu vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Solomon Islands vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. American Samoa". National Football Teams. Retrieved 3 April 2025.
- "Northern Mariana Islands vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. Papua New Guinea". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. Samoa". National Football Teams. Retrieved 3 April 2025.
- "Tahiti vs. Fiji". National Football Teams. Retrieved 3 April 2025.
- "Samoa vs. Tahiti". National Football Teams. Retrieved 3 April 2025.
- "2012 OFC Nations Cup-Tahiti Squad". Retrieved 31 October 2024.
- "Coupe des Nations 2024 de l'OFC : Découvrez la liste officielle des joueurs sélectionnés!" (in French). Retrieved 31 October 2024.
- "Football at the 2011 Pacific Games-Tahiti Squad". Retrieved 31 October 2024.
- Oceania Football Confedeation. "2019 OFC Beach Soccer Men's Nations Cup, Tahiti List". Retrieved 25 April 2026.
- Beach Soccer. "Tahiti seal ticket to the World Cup!". Retrieved 25 April 2026.
- Oceania Football Confedeation. "2023 OFC Beach Soccer Men's Nations Cup, Tahiti List". Retrieved 25 April 2026.
- Football in Oceania. "Tahiti win Beach Soccer Nations Cup". Retrieved 25 April 2026.
- "IFFHS MAN TEAM – OFC – OF THE DECADE 2011-2020". IFFHS. 31 January 2021. Archived from the original on 2 April 2023. Retrieved 12 June 2021.
- "The stars of Oceania's first professional football league! 🤩 🙌". OFC Professional League. Oceania Football Confederation. 6 June 2026. Retrieved 6 June 2026 – via Instagram.