| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Lorenzo Tañada | Liberal Party | 1,570,390 | 48.11 | |
| Vicente Madrigal | Liberal Party | 1,562,825 | 47.87 | |
| Geronima Pecson | Liberal Party | 1,559,511 | 47.77 | |
| Emiliano Tria Tirona | Liberal Party | 1,552,545 | 47.56 | |
| Fernando Lopez | Liberal Party | 1,543,830 | 47.29 | |
| Camilo Osías | Nacionalista Party | 1,512,196 | 46.32 | |
| Pablo Ángeles David | Liberal Party | 1,489,014 | 45.61 | |
| Carlos Tan[a] | Liberal Party | 1,480,305 | 45.35 | |
| Primitivo Lovina | Liberal Party | 1,473,888 | 45.15 | |
| Eulogio Rodriguez[a] | Nacionalista Party | 1,346,174 | 41.24 | |
| Felixberto Serrano | Nacionalista Party | 1,236,649 | 37.88 | |
| Jose Maria Veloso | Nacionalista Party | 1,225,347 | 37.54 | |
| Emilio Javier | Nacionalista Party | 1,210,419 | 37.08 | |
| Sotero Cabahug | Nacionalista Party | 1,209,598 | 37.05 | |
| Jesus Barrera | Nacionalista Party | 1,201,329 | 36.80 | |
| Jose Imperial | Nacionalista Party | 1,172,741 | 35.92 | |
| Ponciano Abordo | Young Philippines | 13,441 | 0.41 | |
| Hilario Moncado | Modernist Party | 11,261 | 0.34 | |
| Manuel Dikit | Modernist Party | 10,136 | 0.31 | |
| Rosendo Zaldarriaga | Democrat (Osmeña) | 9,010 | 0.28 | |
| Leonardo Tenebro | Modernist Party | 7,884 | 0.24 | |
| Melchor Lagasca | Goodwill Party | 1,641 | 0.05 | |
| Total | 22,400,134 | 100.00 | ||
| Total votes | 3,264,423 | – | ||
| Registered voters/turnout | 4,233,528 | 77.11 | ||
- Carlos Tan was later removed from office in favor of Eulogio Rodriguez who won an election protest.