Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superasterids | [Taxonomy; edit] | |
| Clade: | Asterids | [Taxonomy; edit] | |
| Clade: | Lamiids | [Taxonomy; edit] | |
| Order: | Lamiales | [Taxonomy; edit] | |
| Family: | Lamiaceae | [Taxonomy; edit] | |
| Subfamily: | Nepetoideae | [Taxonomy; edit] | |
| Tribe: | Ocimeae | [Taxonomy; edit] | |
| Genus: | Coleus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Ocimeae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Coleus |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Paton, Alan J.; Mwanyambo, Montfort; Govaerts, Rafaël H.A.; Smitha, Kokkaraniyil; Suddee, Somran; Phillipson, Peter B.; Wilson, Trevor C.; Forster, Paul I. & Culham, Alastair (2019), "Nomenclatural changes in Coleus and Plectranthus (Lamiaceae): a tale of more than two genera", PhytoKeys (129): 1–158, doi:10.3897/phytokeys.129.34988, PMC 6717120, PMID 31523157 |
| Parent's taxonomic references: | – |