Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Diaphoretickes | /showdomain | [Taxonomy; edit] |
| Clade?: | TSAR | [Taxonomy; edit] | |
| Clade: | Sar | [Taxonomy; edit] | |
| Clade: | Halvaria | [Taxonomy; edit] | |
| Clade: | Alveolata | [Taxonomy; edit] | |
| Phylum: | Ciliophora | [Taxonomy; edit] | |
| Subphylum: | Intramacronucleata | [Taxonomy; edit] | |
| Infraphylum: | Ventrata | [Taxonomy; edit] | |
| Class: | Prostomatea | [Taxonomy; edit] | |
| Order: | Prorodontida | [Taxonomy; edit] | |
| Family: | Holophryidae | [Taxonomy; edit] | |
| Genus: | Cryptocaryon | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Holophryidae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Cryptocaryon |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Xu K, Dolan J, eds. (2025). "Cryptocaryon Brown, 1951". World Ciliophora Database. World Register of Marine Species. Retrieved 29 October 2025. |
| Parent's taxonomic references: | Xu K, Dolan J, eds. (2025). "Holophryidae Perty, 1852". World Ciliophora Database. World Register of Marine Species. Retrieved 29 October 2025. |