Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Supergroup: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Amorphea [Taxonomy; edit] |
| Rank: | cladus (displays as Clade) |
| Link: | Obazoa |
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Brown, Matthew W.; Sharpe, Susan C.; Silberman, Jeffrey D.; Heiss, Aaron A.; Lang, B. Franz; Simpson, Alastair G. B.; Roger, Andrew J. (2013-10-22). "Phylogenomics demonstrates that breviate flagellates are related to opisthokonts and apusomonads". Proceedings of the Royal Society of London B: Biological Sciences. 280 (1769) 20131755. doi:10.1098/rspb.2013.1755. PMC 3768317. PMID 23986111. |
| Parent's taxonomic references: |
|