Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superasterids | [Taxonomy; edit] | |
| Order: | Caryophyllales | [Taxonomy; edit] | |
| Suborder: | Portulacineae | [Taxonomy; edit] | |
| Family: | Cactaceae | [Taxonomy; edit] | |
| Subfamily: | Cactoideae | [Taxonomy; edit] | |
| Tribe: | Echinocereeae | [Taxonomy; edit] | |
| Genus: | Strophocactus | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Echinocereeae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Strophocactus |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Korotkova, Nadja; Borsch, Thomas & Arias, Salvador (2017), "A phylogenetic framework for the Hylocereeae (Cactaceae) and implications for the circumscription of the genera" (PDF), Phytotaxa, 327 (1): 1–46, doi:10.11646/phytotaxa.327.1.1 |
| Parent's taxonomic references: | – |