| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Timme Fred Philip Hoyng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1976-08-07) 7 August 1976 Amstelveen, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Field hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfielder / Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timme Fred Philip Hoyng (born 7 August 1976) is a Dutch former field hockey player who played as a midfielder or forward.[1]
Hoyng played a total of 138 matches for the Dutch national team from 2000 until 2009 in which he scored 12 goals.[2] He was a member of the national team that finished fourth at the 2008 Summer Olympics.[3]
References
- 2008 Beijing Summer Olympics Archived 2012-08-23 at the Wayback Machine
- "Timme Hoyng" (in Dutch). Retrieved 14 July 2020.
- Olympic results
External links
- Timme Hoyng at the International Hockey Federation
- Timme Hoyng at Olympedia
- Timme Hoyng at InterSportStats