| Tiptur | |
|---|---|
| Constituency No. 129 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Tumkur |
| Lok Sabha constituency | Tumkur |
| Established | 1951 |
| Total electors | 184,334[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | B. C. Nagesh |
Tiptur Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. It is also part of Tumkur Lok Sabha constituency.[2]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | T. G. Thimme Gowda | Indian National Congress | |
| 1957 | K. P. Revanasiddappa | Praja Socialist Party | |
| 1962 | |||
| 1967 | M. S. Neelakantaswamy | Indian National Congress | |
| 1967 By-election [a] | V. L. Sivappa | Praja Socialist Party | |
| 1972 | T. M. Manjanath | Indian National Congress | |
| 1978 | V. L. Sivappa | Indian National Congress | |
| 1983 | S. P. Gangadharappa | Indian National Congress | |
| 1985 | B. S. Chandrashekaraiah | Janata Party | |
| 1989 | T. M. Manjanath | Indian National Congress | |
| 1994 | B. Nanjamari | Bharatiya Janata Party | |
| 1999 | K. Shadakshari | Indian National Congress | |
| 2004 | B. Nanjamari | Janata Dal | |
| 2008 | B. C. Nagesh | Bharatiya Janata Party | |
| 2013 | K. Shadakshari | Indian National Congress | |
| 2018 | B. C. Nagesh | Bharatiya Janata Party | |
| 2023 | K. Shadakshari | Indian National Congress | |
- Died on 26/07/1967
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Shadakshari | 71,999 | 46.13% | ||
| BJP | B. C. Nagesh | 54,347 | 34.82% | ||
| JD(S) | K. T. Shanthakumar | 26,014 | 16.67% | ||
| NOTA | None of the above | 635 | 0.41% | ||
| Margin of victory | 17,652 | 11.31% | |||
| Turnout | 156,179 | 84.73% | |||
| Total valid votes | 156,069 | ||||
| Registered electors | 184,334 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. C. Nagesh | 61,383 | 40.50% | ||
| INC | K. Shadakshari | 35,820 | 23.63% | ||
| JD(S) | Lokeshwara | 17,027 | 11.23% | ||
| Independent | K. T. Shanthakumar | 13,506 | 8.91% | New | |
| Independent | G. Narayan | 8,689 | 5.73% | New | |
| Independent | B. Nanjamari | 6,212 | 4.10% | New | |
| Independent | T. N. Kumaraswamy | 3,018 | 1.99% | New | |
| Independent | Mylari. M | 2,348 | 1.55% | New | |
| NOTA | None of the above | 856 | 0.56% | New | |
| Margin of victory | 25,563 | 16.87% | |||
| Turnout | 151,765 | 83.61% | |||
| Total valid votes | 151,571 | ||||
| Registered electors | 181,513 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Shadakshari | 56,817 | 40.56% | ||
| BJP | B. C. Nagesh | 45,215 | 32.28% | ||
| KJP | Lokeshwara | 28,667 | 20.47% | New | |
| JD(S) | M. Lingaraju (Jakkanahalli) | 6,104 | 4.36% | ||
| Independent | Veerabhadraiah. M. C | 880 | 0.63% | New | |
| BSP | Abdulwakeel | 847 | 0.60% | ||
| Margin of victory | 11,602 | 8.28% | |||
| Turnout | 140,375 | 81.86% | |||
| Total valid votes | 140,074 | ||||
| Registered electors | 171,491 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. C. Nagesh | 46,034 | 37.91% | ||
| INC | K. Shadakshari | 39,168 | 32.25% | ||
| JD(S) | B. Nanjamari | 18,943 | 15.60% | ||
| BSP | M. Lingaraju | 8,021 | 6.61% | New | |
| Independent | Anandaravi. N. R | 6,749 | 5.56% | New | |
| Independent | G. B. Lokesh Mama | 1,383 | 1.14% | New | |
| Margin of victory | 6,866 | 5.65% | |||
| Turnout | 121,542 | 78.01% | |||
| Total valid votes | 121,433 | ||||
| Registered electors | 155,811 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | B. Nanjamari | 46,996 | 44.84% | ||
| INC | K. Shadakshari | 30,173 | 28.79% | ||
| BJP | B. C. Nagesh | 23,747 | 22.66% | ||
| JP | M. Lingaraju | 2,478 | 2.36% | New | |
| Urs Samyuktha Paksha | Lokesh. G. B | 1,405 | 1.34% | New | |
| Margin of victory | 16,823 | 16.05% | |||
| Turnout | 104,860 | 73.11% | |||
| Total valid votes | 104,799 | ||||
| Registered electors | 143,431 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Shadakshari | 46,489 | 49.28% | ||
| BJP | B. Nanjamari | 43,742 | 46.37% | ||
| JD(S) | M. Renukarya | 3,276 | 3.47% | New | |
| Independent | Basavaraju | 832 | 0.88% | New | |
| Margin of victory | 2,747 | 2.91% | |||
| Turnout | 97,740 | 76.62% | |||
| Total valid votes | 94,339 | ||||
| Rejected ballots | 3,366 | 3.44% | |||
| Registered electors | 127,558 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | B. Nanjamari | 43,769 | 47.11% | ||
| INC | Annapurnamma Manjunath | 27,708 | 29.82% | ||
| JD | V. L. Sivappa | 14,077 | 15.15% | ||
| INC | Annadanaiah | 4,946 | 5.32% | New | |
| Independent | G. K. Basavaraju | 871 | 0.94% | New | |
| Kranti Sabha | B. S. Devaraju | 723 | 0.78% | ||
| Margin of victory | 16,061 | 17.29% | |||
| Turnout | 94,325 | 74.85% | |||
| Total valid votes | 92,915 | ||||
| Rejected ballots | 1,410 | 1.49% | |||
| Registered electors | 126,016 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. M. Manjanath | 61,052 | 68.83% | ||
| JD | B. S. Chandrashekaraiah | 12,783 | 14.41% | New | |
| BJP | Kaa Borapa | 7,579 | 8.54% | ||
| JP | M. Renukarya | 6,233 | 7.03% | New | |
| Kranti Sabha | Devarraju | 813 | 0.92% | New | |
| Margin of victory | 48,269 | 54.42% | |||
| Turnout | 91,832 | 76.12% | |||
| Total valid votes | 88,705 | ||||
| Rejected ballots | 3,127 | 3.41% | |||
| Registered electors | 120,634 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. S. Chandrashekaraiah | 36,594 | 51.24% | ||
| INC | T. M. Manjanath | 33,857 | 47.40% | ||
| Independent | K. Nagaraj | 606 | 0.85% | New | |
| Margin of victory | 2,737 | 3.83% | |||
| Turnout | 72,658 | 77.23% | |||
| Total valid votes | 71,423 | ||||
| Rejected ballots | 1,235 | 1.70% | |||
| Registered electors | 94,079 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. P. Gangadharappa | 32,087 | 52.95% | ||
| Independent | V. L. Sivappa | 19,064 | 31.46% | New | |
| BJP | B. Siddaramaiah | 3,369 | 5.56% | New | |
| LKD | K. P. Revanasiddappa | 2,354 | 3.88% | New | |
| Independent | B. Shivakumar | 1,532 | 2.53% | New | |
| JP | V. G. Chathrapathi | 1,232 | 2.03% | ||
| Independent | N. C. Ramesh | 563 | 0.93% | New | |
| Margin of victory | 13,023 | 21.49% | |||
| Turnout | 61,718 | 72.40% | |||
| Total valid votes | 60,593 | ||||
| Rejected ballots | 1,125 | 1.82% | |||
| Registered electors | 85,240 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | V. L. Sivappa | 28,339 | 46.43% | New | |
| JP | M. R. Ramanna | 26,511 | 43.43% | New | |
| INC | P. Choudri Shankar | 6,187 | 10.14% | ||
| Margin of victory | 1,828 | 2.99% | |||
| Turnout | 62,169 | 81.12% | |||
| Total valid votes | 61,037 | ||||
| Rejected ballots | 1,132 | 1.82% | |||
| Registered electors | 76,642 | ||||
| INC(I) gain from INC(O) | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | T. M. Manjanath | 33,192 | 61.17% | New | |
| INC | V. L. Sivappa | 15,287 | 28.17% | ||
| Independent | P. Choudri Shankar | 3,295 | 6.07% | New | |
| ABJS | Kaa Borapa | 1,654 | 3.05% | New | |
| Independent | K. P. Revanasiddappa | 513 | 0.95% | New | |
| Margin of victory | 17,905 | 33.00% | |||
| Turnout | 55,646 | 70.82% | |||
| Total valid votes | 54,262 | ||||
| Registered electors | 78,578 | ||||
| INC(O) gain from PSP | Swing | ||||
Assembly By-election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | V. L. Sivappa | 26,742 | 57.31% | ||
| INC | T. M. Manjanath | 19,923 | 42.69% | ||
| Margin of victory | 6,819 | 14.61% | |||
| Total valid votes | 46,665 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. S. Neelakantaswamy | 19,056 | 52.18% | ||
| Independent | V. L. Sivappa | 11,699 | 32.04% | New | |
| PSP | K. P. Revanasiddappa | 6,991 | 19.14% | ||
| Independent | T. T. Gowda | 3,419 | 9.36% | New | |
| Margin of victory | 7,357 | 20.15% | |||
| Turnout | 38,939 | 69.45% | |||
| Total valid votes | 36,517 | ||||
| Registered electors | 56,066 | ||||
| INC gain from PSP | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | K. P. Revanasiddappa | 17,754 | 56.83% | ||
| INC | M. S. Neelakantaswamy | 13,484 | 43.17% | ||
| Margin of victory | 4,270 | 13.67% | |||
| Turnout | 32,698 | 58.44% | |||
| Total valid votes | 31,238 | ||||
| Registered electors | 55,951 | ||||
| PSP hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | K. P. Revanasiddappa | 16,063 | 57.19% | New | |
| INC | T. G. Thimme Gowda | 12,026 | 42.81% | ||
| Margin of victory | 4,037 | 14.37% | |||
| Turnout | 28,089 | 57.75% | |||
| Total valid votes | 28,089 | ||||
| Registered electors | 48,638 | ||||
| PSP gain from INC | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. G. Thimme Gowda | 9,980 | 38.96% | New | |
| Independent | D. M. Chandrasekhar | 6,597 | 25.76% | New | |
| Socialist Party (India) | K. P. Revanasiddappa | 4,760 | 18.58% | New | |
| Independent | M. R. Sivappa | 2,444 | 9.54% | New | |
| KMPP | Gangamma | 1,247 | 4.87% | New | |
| Independent | M. B. Shankarappa | 585 | 2.28% | New | |
| Margin of victory | 3,383 | 13.21% | |||
| Turnout | 25,613 | 59.35% | |||
| Total valid votes | 25,613 | ||||
| Registered electors | 43,157 | ||||
| INC win (new seat) | |||||
See also
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
- "Karnataka Assembly Elections 2023: Tiptur". Election Commission of India. 13 May 2023. Archived from the original on 10 May 2025. Retrieved 10 May 2025.
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.