Clerks and arbitrators should use this section to clarify their understanding of the final decision—at a minimum, a list of items that have passed. Additionally, a list of which remedies are conditional on others (for instance a ban that should only be implemented if a mentorship should fail), and so on. Arbitrators should not pass the motion to close the case until they are satisfied with the implementation notes.
These notes were last updated by automatic template check; the last edit to this page was on 23:26, 27 April 2026 (UTC) by Daniel.
| Number | Proposal name | Support | Oppose | Abstain | Status | Support needed | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purpose of Wikipedia | 13 | 0 | 0 | . |
| ||||||||||||||
| 2 | Wikipedia is not a battleground | 13 | 0 | 0 | . |
| ||||||||||||||
| 3 | National and ethnic disputes | 13 | 0 | 0 | . |
| ||||||||||||||
| 4 | Necessity of dispute resolution | 12 | 1 | 0 | . |
| ||||||||||||||
| 5 | Purpose of dispute resolution | 13 | 0 | 0 | . |
| ||||||||||||||
| 6 | Third opinion | 11 | 1 | 0 | . |
| ||||||||||||||
| 7 | Bludgeoning | 11 | 2 | 0 | . |
| ||||||||||||||
| 8 | Edit warring | 13 | 0 | 0 | . |
|
| Number | Proposal name | Support | Oppose | Abstain | Status | Support needed | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Locus of dispute | 13 | 0 | 0 | . |
| ||||||||||||||
| 2 | Temporary injunction passed during case | 13 | 0 | 0 | . |
| ||||||||||||||
| 3 | Tag-team editing | 12 | 1 | 0 | . |
| ||||||||||||||
| 4 | Bananakingler | 13 | 0 | 0 | . |
| ||||||||||||||
| 5 | M.Bitton: conduct within the Maghreb topic | 13 | 0 | 0 | . |
| ||||||||||||||
| 6 | M.Bitton: conduct outside the Maghreb topic | 13 | 0 | 0 | . |
| ||||||||||||||
| 7 | R3YBOl | 7 | 6 | 0 | Cannot pass |
| ||||||||||||||
| 7b | R3YBOl (alt) | 8 | 0 | 1 | . |
| ||||||||||||||
| 8 | Skitash | 12 | 0 | 0 | . |
|
| Number | Proposal name | Support | Oppose | Abstain | Status | Support needed | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | Contentious topic | 1 | 10 | 0 | Cannot pass |
| ||||||||||||||
| 1b | Contentious topic (limited to specified parties) | 8 | 3 | 0 | . |
| ||||||||||||||
| 2 | M.Bitton, R3YBOl, and Skitash are considered a single user | 8 | 4 | 0 | . |
| ||||||||||||||
| 3a | Bananakingler admonished | 3 | 7 | 0 | Cannot pass |
| ||||||||||||||
| 3b | Bananakingler suspended topic ban | 1 | 10 | 0 | Cannot pass |
| ||||||||||||||
| 3c | Bananakingler one revert restriction | 11 | 0 | 0 | . |
| ||||||||||||||
| 3d | Bananakingler topic banned | 0 | 10 | 0 | Cannot pass |
| ||||||||||||||
| 4a | M.Bitton topic banned | 11 | 1 | 0 | . |
| ||||||||||||||
| 4b | M.Bitton banned | 12 | 0 | 0 | . |
| ||||||||||||||
| 5a | Skitash topic banned | 11 | 0 | 0 | . |
| ||||||||||||||
| 5b | Skitash rollback revoked | 11 | 0 | 0 | . |
| ||||||||||||||
| 6a | R3YBOl admonished | 4 | 7 | 0 | Cannot pass |
| ||||||||||||||
| 6b | R3YBOl suspended topic ban | 1 | 10 | 0 | Cannot pass |
| ||||||||||||||
| 6c | R3YBOl topic banned | 8 | 0 | 1 | . |
|
| Number | Proposal name | Support | Oppose | Abstain | Status | Support needed | Notes |
|---|---|---|---|---|---|---|---|
| 0 | Enforcement of restrictions | 0 | 0 | 0 | . | Passes by default | |
| 0 | Appeals and modifications | 0 | 0 | 0 | . | Passes by default |
Notes