| Yemkanmardi | |
|---|---|
| Constituency No. 10 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Belagavi |
| Lok Sabha constituency | Chikkodi |
| Established | 2008 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Yemkanmardi Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. Yemkanmardi is also part of Chikkodi Lok Sabha constituency.[1]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2008 | Satish Jarkiholi | Indian National Congress | |
| 2013 | |||
| 2018 | |||
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Satish Jarkiholi | 100,290 | 60.25% | ||
| BJP | Basavaraj Hundri | 43,079 | 25.88% | ||
| JD(S) | Astagi Maruti Mallappa | 19,567 | 11.76% | ||
| Independent | Maruti Tippanna Naik | 2,052 | 1.23% | New | |
| NOTA | None of the above | 996 | 0.60% | ||
| Margin of victory | 57,211 | 34.37% | |||
| Turnout | 166,521 | 82.00% | |||
| Total valid votes | 166,446 | ||||
| Registered electors | 203,082 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Satish Jarkiholi | 73,512 | 49.16% | ||
| BJP | Astagi Maruti Mallappa | 70,662 | 47.26% | ||
| JD(S) | Shankar Bharama Gasti | 1,837 | 1.23% | ||
| NOTA | None of the above | 1,702 | 1.14% | New | |
| KJP | Dr. Yalgund Basanaik Naik | 1,299 | 0.87% | ||
| Margin of victory | 2,850 | 1.91% | |||
| Turnout | 149,627 | 79.47% | |||
| Total valid votes | 149,532 | ||||
| Registered electors | 188,279 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Satish Jarkiholi | 70,726 | 56.78% | ||
| BJP | Astagi Maruti Mallappa | 46,376 | 37.23% | ||
| JD(S) | Sanaram Siddappa Naik | 3,348 | 2.69% | ||
| KJP | Dr. Yalgund Basanaik Naik | 2,129 | 1.71% | New | |
| Independent | Basavaraj Siddalingappa Sayannavar | 1,981 | 1.59% | New | |
| Margin of victory | 24,350 | 19.55% | |||
| Turnout | 124,671 | 76.83% | |||
| Total valid votes | 124,560 | ||||
| Registered electors | 162,267 | ||||
| INC hold | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Satish Jarkiholi | 46,132 | 42.47% | New | |
| JD(S) | Balagouda Malagouda Patil | 29,351 | 27.02% | New | |
| BJP | Mallappa Laxman Muttennavar | 18,557 | 17.08% | New | |
| Independent | Kolekar Yalappa Hanumant | 10,320 | 9.50% | New | |
| Independent | Maruti Sannappa Gutaguddi | 2,179 | 2.01% | New | |
| BSP | Ramachandra Bhimappa Naik | 1,201 | 1.11% | New | |
| Independent | Pujeri Basavraj Irappa | 894 | 0.82% | New | |
| Margin of victory | 16,781 | 15.45% | |||
| Turnout | 108,645 | 72.94% | |||
| Total valid votes | 108,634 | ||||
| Registered electors | 148,948 | ||||
| INC win (new seat) | |||||
See also
References
- DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.