| Malappuram KL-6 | |
|---|---|
| Lok Sabha constituency | |
Malappuram Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| Assembly constituencies | Kondotty Manjeri Perinthalmanna Mankada Malappuram Vengara Vallikkunnu |
| Established | 1952 |
| Total electors | 13,69,878 (2019) |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | IUML |
| Alliance | UDF |
| Elected year | 2024 |
| Preceded by | M. P. Abdussamad Samadani |
Malappuram Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India. It is one amongst the 1st Lok Sabha parliament constituencies of India.[1]
Assembly segments
Malappuram Lok Sabha constituency is composed of the following assembly segments:
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 33 | Kondotty | Malappuram | T. P. Ashrafali | IUML | IUML | ||
| 37 | Manjeri | M. Rahmathulla | |||||
| 38 | Perinthalmanna | Najeeb Kanthapuram | |||||
| 39 | Mankada | Manjalamkuzhi Ali | |||||
| 40 | Malappuram | P. K. Kunhalikutty | |||||
| 41 | Vengara | K. M. Shaji | |||||
| 42 | Vallikkunnu | T. V. Ibrahim | |||||
Members of Parliament
Election results
General Elections 2029
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UDF | |||||
| LDF | |||||
| NDA | |||||
| NOTA | None of the above | ||||
| Margin of victory | |||||
| Turnout | |||||
| Swing | |||||
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. T. Mohammed Basheer[2] | 644,006 | 59.35 | ||
| CPI(M) | V. Vaseef | 3,43,888 | 31.69 | ||
| BJP | Dr. Abdussalam | 85,361 | 7.87 | ||
| NOTA | None of the above | 6,766 | 0.63 | ||
| Majority | 3,00,118 | 27.66 | |||
| Turnout | 10,87,395 | 73.44 | |||
| Registered electors | |||||
| IUML hold | Swing | ||||
Legislative Assembly Constituency wise Results 2024
| No. | Constituency | 1st Position | Party | Votes | 2nd Position | Party | Votes | 3rd Position | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kondotty | E. T. Mohammed Basheer | IUML | 95,025 | V Vaseef | CPI (M) | 50,038 | Dr. Abdul Salam | BJP | 14,150 |
| 37 | Manjeri | E. T. Mohammed Basheer | IUML | 92,346 | V Vaseef | CPI (M) | 50,026 | Dr. Abdul Salam | BJP | 12,823 |
| 38 | Perinthalmanna | E. T. Mohammed Basheer | IUML | 85,319 | V Vaseef | CPI (M) | 58,520 | Dr. Abdul Salam | BJP | 10,486 |
| 39 | Mankada | E. T. Mohammed Basheer | IUML | 92,383 | V Vaseef | CPI (M) | 51,350 | Dr. Abdul Salam | BJP | 10,604 |
| 40 | Malappuram | E. T. Mohammed Basheer | IUML | 1,04,747 | V Vaseef | CPI (M) | 50,706 | Dr. Abdul Salam | BJP | 7,983 |
| 41 | Vengara | E. T. Mohammed Basheer | IUML | 90,142 | V Vaseef | CPI (M) | 33,745 | Dr. Abdul Salam | BJP | 7,414 |
| 42 | Vallikkunnu | E. T. Mohammed Basheer | IUML | 80,307 | V Vaseef | CPI (M) | 47,125 | Dr. Abdul Salam | BJP | 21,069 |
2021 by-election
Malappuram Lok Sabha Constituency went for bypoll on 6 April 2021 along with the 2021 Kerala Legislative Assembly Election. On May 2, the results were announced along with the results of the Legislative Assembly Elections. Former Rajya Sabha MP Abdussamad Samadani won the election by a margin of 1,14,615 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. P. Abdussamad Samadani | 538,248 | 48.96 | ||
| CPI(M) | V. P. Sanu | 4,23,633 | 38.53 | ||
| BJP | A. P. Abdullakutty | 68,935 | 6.27 | ||
| SDPI | Tasleem Rehmani | 46,758 | 4.25 | ||
| NOTA | None of the Above | 4,259 | 0.39 | ||
| Margin of victory | 1,14,692 | 10.43 | |||
| Turnout | 11,02,537 | 76.26 | |||
| IUML hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Kunhalikutty | 589,873 | 57.00 | ||
| CPI(M) | V. P. Sanu | 329,720 | 31.86 | ||
| BJP | Unnikrishnan | 82,332 | 7.96 | ||
| SDPI | Abdul Majeed Faizy | 19,106 | 1.85 | ||
| NOTA | None of the Above | 4,480 | 0.43 | ||
| IND | Nissar Methar | 3,687 | 0.36 | ||
| BSP | Adv. Praveen Kumar | 2,294 | 0.22 | ||
| IND | N. K. Sanu | 2,203 | 0.21 | ||
| IND | K. P. Abdul Salam | 923 | 0.09 | ||
| Majority | 260,153 | 25.14 | |||
| Turnout | 1,034,618 | 75.49 | |||
| IUML hold | Swing | ||||
Legislative Assembly Constituency wise Results 2019
| No. | Constituency | 1st Position | Party | Votes | 2nd Position | Party | Votes | 3rd Position | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kondotty | P. K. Kunhalikutty | IUML | 87,561 | V. P. Sanu | CPI (M) | 48,248 | Unnikrishnan | BJP | 13,832 |
| 37 | Manjeri | P. K. Kunhalikutty | IUML | 85,579 | V. P. Sanu | CPI (M) | 49,531 | Unnikrishnan | BJP | 11,595 |
| 38 | Perinthalmanna | P. K. Kunhalikutty | IUML | 79,867 | V. P. Sanu | CPI (M) | 56,829 | Unnikrishnan | BJP | 9,851 |
| 39 | Mankada | P. K. Kunhalikutty | IUML | 85,193 | V. P. Sanu | CPI (M) | 49,928 | Unnikrishnan | BJP | 10,160 |
| 40 | Malappuram | P. K. Kunhalikutty | IUML | 94,704 | V. P. Sanu | CPI (M) | 49,728 | Unnikrishnan | BJP | 7,343 |
| 41 | Vengara | P. K. Kunhalikutty | IUML | 82,388 | V. P. Sanu | CPI (M) | 30,500 | Unnikrishnan | BJP | 7,504 |
| 42 | Vallikkunnu | P. K. Kunhalikutty | IUML | 73,861 | V. P. Sanu | CPI (M) | 44,339 | Unnikrishnan | BJP | 21,802 |
2017 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Kunhalikutty | 515,330 | 55.10 | ||
| CPI(M) | M. B. Faisal | 3,44,307 | 36.81 | ||
| BJP | N. Sreeprakash | 65,675 | 7.02 | ||
| IND | Muhammed Faisal | 1,698 | 0.18 | N/A | |
| IND | P. P. A. Sageer | 1,469 | 0.16 | N/A | |
| IND | K. Shajimon | 1,027 | 0.11 | N/A | |
| IND | P. K. Kunjalikutty | 720 | 0.08 | N/A | |
| IND | A. K. Shaji | 565 | 0.06 | N/A | |
| IND | Muhammed Musliyar N. | 445 | 0.05 | N/A | |
| NOTA | None of the Above | 4,098 | 0.44 | ||
| Majority | 1,71,023 | 18.29 | |||
| Turnout | 9,35,991 | 71.22 | |||
| IUML hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 437,723 | 51.29 | ||
| CPI(M) | P. K. Sainaba | 242,984 | 28.47 | ||
| BJP | Adv. N. Sreeprakash | 64,705 | 7.58 | ||
| SDPI | Nasarudheen Elamaram | 47,853 | 5.61 | ||
| WPOI | Prof. P. Ismail | 29,216 | 3.42 | ||
| NOTA | None of the Above | 21,829 | 2.56 | ||
| BSP | Ilyas | 2,745 | 0.32 | ||
| IND | Gopinathan N. | 2,491 | 0.29 | ||
| IND | Dr. M. V. Ibrahim | 1,376 | 0.16 | ||
| IND | Sreedharan | 1,330 | 0.16 | ||
| IND | Anwar Shakeel Omar | 1,215 | 0.14 | ||
| Majority | 194,739 | 22.82 | |||
| Turnout | 853,467 | 71.26 | |||
| IUML hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 427,940 | 54.64 | ||
| CPI(M) | T. K. Hamza | 312,343 | 39.88 | ||
| BJP | Adv. N. Aravindan | 36,016 | 4.60 | ||
| BSP | Adv. E. A. Aboobacker | 6,931 | 0.88 | ||
| Majority | 115,597 | 14.76 | |||
| Turnout | 783,230 | 76.81 | |||
| IUML gain from CPI(M) | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | T. K. Hamza | 426,920 | 47.05 | ||
| IUML | K. P. A. Majeed | 379,177 | 41.79 | ||
| BJP | Uma Unni | 84,149 | 9.27 | ||
| IND | Anwar Shakeel Omar | 9,213 | 1.02 | ||
| BSP | C. Abdul Muneer | 7,824 | 0.86 | ||
| Majority | 47,743 | 5.26 | |||
| Turnout | 907,283 | ||||
| CPI(M) gain from IUML | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 437,563 | 54.01 | ||
| CPI(M) | Adv. I. T. Najeeb | 314,152 | 38.78 | ||
| JD(U) | Kalathingal Mohiyudheen | 58,451 | 7.21 | ||
| Majority | 123,411 | 15.23 | |||
| Turnout | 816,573 | 67.05 | |||
| IUML hold | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 400,609 | 49.65 | ||
| CPI(M) | Adv. K. V. Salahuddin | 294,600 | 36.51 | ||
| BJP | Prof. Sumathy Haridas | 79,546 | 9.86 | ||
| INL | A. P. Abdul Vahab | 32,191 | 3.99 | ||
| Majority | 106,009 | 13.14 | |||
| Turnout | 813,036 | 69.21 | |||
| IUML hold | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 376,001 | 48.46 | ||
| CPI(M) | C. H. Ashiq | 321,030 | 41.37 | ||
| BJP | Cherukattu Vasudevan | 54,550 | 7.03 | ||
| PDP | Pandalam Abdul Majeed | 11,781 | 1.52 | ||
| INL | Puthalath Anver | 1,354 | 0.17 | ||
| IND | 5 Independent Candidates | 11,217 | 1.45 | ||
| Majority | 54,971 | 7.09 | |||
| Turnout | 795,721 | 69.01 | |||
| IUML hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | E. Ahamed | 375,456 | 51.32 | ||
| IND | V. Venugopal | 286,133 | 39.11 | ||
| BJP | Ahalya Sankar | 51,634 | 7.06 | ||
| IND | 7 Independent Candidates | 18,320 | 2.51 | ||
| Majority | 89,323 | 12.21 | |||
| Turnout | 742,123 | 70.43 | |||
| IUML hold | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Ebrahim Sulaiman Sait | 401,975 | 49.84 | ||
| IND | K. V. Salahuddin | 331,693 | 41.13 | ||
| BJP | Ahalya Sankar | 52,557 | 6.52 | ||
| IND | P. K. Janardhanan | 15,345 | 1.90 | ||
| BSP | Ali Sahib Shoukathji | 976 | 0.12 | ||
| JP | Saifuddin | 244 | 0.03 | ||
| IND | 10 Independent Candidates | 3,668 | 0.47 | ||
| Majority | 70,282 | 8.71 | |||
| Turnout | 811,009 | 79.72 | |||
| IUML hold | Swing | ||||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Ebrahim Sulaman Sait | 287,538 | 50.90 | ||
| CPI(M) | E. K. Imbichi Bava | 216,363 | 38.30 | ||
| BJP | O. Raja Gopal | 43,301 | 7.67 | ||
| IND | Palliyali Kunhmutty | 12,753 | 2.26 | ||
| IND | Karatachali Nafesakutty | 2,954 | 0.52 | ||
| IND | Noorengal Mohammed | 1,125 | 0.20 | ||
| IND | Iqubal Pandikkad | 864 | 0.15 | ||
| Majority | 71,175 | 12.60 | |||
| Turnout | 570,262 | 77.41 | |||
| IUML hold | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Ebrahim Sulaiman Sait | 231,401 | 53.61 | ||
| AIML | K. Moideenkutty Haji | 196,820 | 45.60 | ||
| IND | Chembakassery Ramachandran | 3,387 | 0.78 | ||
| Majority | 34,581 | 8.01 | |||
| Turnout | 435,656 | 64.63 | |||
| IUML hold | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Ebrahim Sulaiman Sait | 264,235 | 61.27 | ||
| AIML | B. M. Hussain | 167,034 | 38.73 | ||
| Majority | 97,201 | 22.54 | |||
| Turnout | 442,328 | 77.71 | |||
| IUML hold | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Muhammad Ismail | 171,496 | 67.60 | ||
| IND | S. P. Muhammed Ali | 51,659 | 20.36 | ||
| ABJS | K. K. Radhakrishnan | 30,535 | 12.04 | ||
| Majority | 119,837 | 47.24 | |||
| Turnout | 256,834 | 45.81 | |||
| IUML hold | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Muhammad Ismail | 198,732 | 68.54 | ||
| INC | A. N. Beevi | 91,238 | 31.46 | ||
| Majority | 107,494 | 37.08 | |||
| Turnout | 302,322 | 66.64 | |||
| IUML hold | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | M. Muhammad Ismail | 97,290 | 40.50 | ||
| CPI | Muhammad Kunju | 92,962 | 38.70 | ||
| INC | Shoukkathali Puthanveettil | 49,977 | 20.80 | ||
| Majority | 4,328 | 1.80 | |||
| Turnout | 247,891 | 57.40 | |||
| IUML gain from Independent | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | B. Pocker | 99,777 | 43.49 | ||
| INC | Kunhikoya Palat | 78,822 | 34.36 | ||
| CPI | K. P. Mohamed Koya | 50,803 | 22.15 | ||
| Majority | 20,955 | 9.13 | |||
| Turnout | 229,402 | 54.77 | |||
| Independent gain from IUML | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | B. Pocker | 79,470 | 38.98 | ||
| INC | T. V. Chathukutty Nair | 62,494 | 30.65 | ||
| CPI | Kumhali Karikedan | 61,935 | 30.38 | ||
| Majority | 16,976 | 8.33 | |||
| Turnout | 203,899 | 55.20 | |||
| IUML win (new seat) | |||||
See also
Notes
- By-election
- By-election
External links
References
- Report on the First General Elections in India, 1951-1952 (Vol.II ed.). Election Commission. 1955. pp. 54–55. Retrieved 18 December 2020.
- "ET, Samadani to swap Ponnani, Malappuram seats". 20 February 2024.