Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holozoa | [Taxonomy; edit] | |
| Clade: | Filozoa | [Taxonomy; edit] | |
| Clade: | Choanozoa | [Taxonomy; edit] | |
| Kingdom: | Animalia | [Taxonomy; edit] | |
| Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Planulozoa | [Taxonomy; edit] | |
| Phylum: | Cnidaria | [Taxonomy; edit] | |
| Subphylum: | Medusozoa | [Taxonomy; edit] | |
| Class: | Staurozoa | [Taxonomy; edit] | |
| Genus: | †Haootia | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Staurozoa [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | †Haootia |
| Extinct: | yes |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Liu, A. G.; Matthews, J. J.; Menon, L. R.; McIlroy, D.; Brasier, M. D. (2014). "Haootia quadriformis n. gen., n. sp., interpreted as a muscular cnidarian impression from the Late Ediacaran period (approx. 560 Ma)". Proceedings of the Royal Society B: Biological Sciences. 281 (1793) 20141202. doi:10.1098/rspb.2014.1202. PMC 4173675. PMID 25165764. |
| Parent's taxonomic references: | – |