Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Troctomorpha [Taxonomy; edit] |
| Rank: | infraordo (displays as Infraorder) |
| Link: | Louse|Phthiraptera(links to Louse) |
| Extinct: | no |
| Always displayed: | yes |
| Taxonomic references: | de Moya, Robert S; Yoshizawa, Kazunori; Walden, Kimberly K O; Sweet, Andrew D; Dietrich, Christopher H; Kevin P, Johnson (2021-06-16). Buckley, Thomas (ed.). "Phylogenomics of Parasitic and Nonparasitic Lice (Insecta: Psocodea): Combining Sequence Data and Exploring Compositional Bias Solutions in Next Generation Data Sets". Systematic Biology. 70 (4): 719–738. doi:10.1093/sysbio/syaa075. ISSN 1063-5157. PMID 32979270.
Hopkins, H.; Johnson, K. P.; Smith, V. S. "Phthiraptera Haeckel, 1896". Psocodea Species File. |
| Parent's taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=103325
http://psocodea.speciesfile.org/Common/basic/Taxa.aspx?TaxonNameID=1198422 https://academic.oup.com/sysbio/article/70/4/719/5912026 |