Sisková at the 2025 Transylvania Open | |
| Country (sports) | |
|---|---|
| Born | (2001-07-01) 1 July 2001[1] |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 461,838 |
| Singles | |
| Career record | 277–205 |
| Career titles | 8 ITF |
| Highest ranking | No. 227 (16 February 2026) |
| Current ranking | No. 238 (4 May 2026) |
| Grand Slam singles results | |
| French Open | Q1 (2026) |
| Wimbledon | Q1 (2022, 2026) |
| Doubles | |
| Career record | 274–144 |
| Career titles | 1 WTA, 4 WTA 125s |
| Highest ranking | No. 52 (6 October 2025) |
| Current ranking | No. 62 (4 May 2026) |
| Grand Slam doubles results | |
| Australian Open | 2R (2025) |
| French Open | 3R (2025) |
| Wimbledon | 2R (2024, 2025) |
| US Open | 2R (2024, 2025) |
| Last updated on: 17 May 2026. | |
Anna Sisková (born 1 July 2001) is a Czech tennis player.
She has career-high WTA rankings of No. 227 in singles and No. 53 in doubles. She has won two doubles titles on the WTA Challenger Tour as well as eight singles and 31 doubles titles on the ITF Women's Circuit.
Personal life
Her mother Kateřina Sisková also was a professional tennis player.[2]
Career
Sisková won her first big title at the $60k 2021 ITS Cup in the doubles event, partnering Jessie Aney.
In January 2023, they became champions in Tallinn, Estonia.[3] In July 2023, she reached her first WTA Tour doubles final at the Budapest Grand Prix, also partnering Aney, losing to Katarzyna Piter and Fanny Stollár.[4] Sisková also won her first tour singles match on her main-draw debut against Evgeniya Rodina.
Having made it through the singles qualifying, she reached the round-of-16 at the 2023 Polish Open, defeating Sinja Kraus[5] before losing to wildcard Maja Chwalińska.[6] In the same month, she won the doubles at the $60k Přerov tournament alongside Sapfo Sakellaridi.[7] In September 2023, Sisková won her first WTA Challenger doubles title at the Open delle Puglie in Bari, partnering with Katarzyna Kawa.[8] This led her to making a debut into the top 100 of the WTA doubles ranking.[9]
Partnering with Miriam Kolodziejová, Sisková won the doubles title at the 2024 WTA 125 Solgironès Open, when Tímea Babos and Dalma Gálfi withdrew from the final.[10]
She made her major debut at the 2024 French Open, partnering again Kolodziejová as an alternate pair, and defeated Russians Ekaterina Alexandrova and Anastasia Pavlyuchenkova, before losing to eventual champions Kateřina Siniaková and Coco Gauff.[11] She also made the second round at the 2025 Australian Open on her debut partnering Maia Lumsden but lost to Erin Routliffe and Gabriela Dabrowski.[12]
She won her first WTA Tour title partnering Magali Kempen at the 2025 Transylvania Open.[13][14]
Partnering Kamilla Rakhimova at the 2025 French Open, Sisková made it to the third round of a major for the first time, including a win over third seeds Hsieh Su-wei and Jelena Ostapenko. Sisková and Rakhimova also made it to the second round of 2025 Wimbledon Championships.
Sisková qualified to 2025 Iași Open with wins over former top 100 players Arina Rodionova and Aliona Bolsova. She reached her first WTA Tour quarterfinal by defeating Katarzyna Kawa in a third set tiebreak[15] and third seed Ann Li in straight sets.[16] Sisková lost in the last eight to seventh seed and eventual champion, Irina-Camelia Begu.[17]
Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup, United Cup, Hopman Cup and Olympic Games are included in win–loss records.
Doubles
Current through the 2026 Qatar Open.
| Tournament | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||
| Australian Open | absent | 2R† | 1R | 0 / 2 | 1–1 | 50% | |
| French Open | A | 2R | 3R | 0 / 2 | 3–2 | 60% | |
| Wimbledon | A | 2R | 2R | 0 / 2 | 2–2 | 50% | |
| US Open | A | 2R | 2R | 0 / 2 | 2–2 | 50% | |
| Win–loss | 0–0 | 3–3 | 5–3 | 0 / 8 | 8–7 | 53% | |
| WTA 1000 tournaments | |||||||
| Qatar Open | absent | 0 / 0 | 0–0 | – | |||
| Dubai Championships | absent | 0 / 0 | 0–0 | – | |||
| Indian Wells Open | absent | 0 / 0 | 0–0 | – | |||
| Miami Open | absent | 0 / 0 | 0–0 | – | |||
| Madrid Open | absent | 0 / 0 | 0–0 | – | |||
| Italian Open | absent | 0 / 0 | 0–0 | – | |||
| Canadian Open | absent | 0 / 0 | 0–0 | – | |||
| Cincinnati Open | absent | 0 / 0 | 0–0 | – | |||
| Wuhan Open | NH | absent | 0 / 0 | 0–0 | – | ||
| China Open | absent | 0 / 0 | 0–0 | – | |||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – |
| Career statistics | |||||||
| 2023 | 2024 | 2025 | 2026 | SR | W–L | Win% | |
| Tournaments | 4 | 18 | 9 | 4 | Career total: 35 | ||
| Titles | 0 | 0 | 1 | 0 | Career total: 1 | ||
| Finals | 1 | 0 | 1 | 1 | Career total: 3 | ||
| Hard win–loss | 1–2 | 7–11 | 7–3 | 5–4 | 1 / 22 | 20–20 | 50% |
| Clay win–loss | 3–2 | 3–4 | 3–2 | 0 / 8 | 9–8 | 60% | |
| Grass win–loss | 0–0 | 2–3 | 1–2 | 0 / 5 | 3–5 | – | |
| Overall win–loss | 4–4 | 12–18 | 11–7 | 5–4 | 0 / 35 | 32–33 | 49% |
| Year-end ranking[a] | 89 | 79 | 58 | ||||
WTA Tour finals
Doubles: 3 (1 title, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2023 | Budapest Grand Prix, Hungary | WTA 250 | Clay | 2–6, 6–4, [4–10] | ||
| Win | 1–1 | Feb 2025 | Transylvania Open, Romania | WTA 250 | Hard (i) | 6–3, 6–1 | ||
| Loss | 1–2 | Jan 2026 | Hobart International, Australia | WTA 250 | Hard | 2–6, 2–6 |
WTA 125 finals
Doubles: 7 (4 titles, 3 runner-ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2023 | Makarska International, Croatia | Clay | 3–6, 5–7 | ||
| Win | 1–1 | Sep 2023 | Bari Open, Italy | Clay | 6–1, 6–2 | ||
| Loss | 1–2 | Sep 2023 | Bucharest Ladies Open, Romania | Clay | 5–7, 4–6 | ||
| Win | 2–2 | Apr 2024 | Solgironès Open, Spain | Clay | w/o | ||
| Loss | 2–3 | Jun 2024 | Veneto Open, Italy | Grass | 6–7(4–7), 2–6 | ||
| Win | 3–3 | Apr 2025 | Solgironès Open, Spain (2) | Clay | 7–6(7–1), 6–1 | ||
| Win | 4–3 | Feb 2026 | Les Sables-d'Olonne Open, France | Hard (i) | 6–3, 6–3 |
ITF Circuit finals
Singles: 16 (8 titles, 8 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2019 | Telavi Open, Georgia | W15 | Clay | 2–6, 3–6 | |
| Loss | 0–2 | Jan 2020 | ITF Cairo, Egypt | W15 | Clay | 1–6, 5–7 | |
| Win | 1–2 | Feb 2020 | ITF Palma Nova, Spain | W15 | Clay | 6–3, 6–1 | |
| Loss | 1–3 | Nov 2020 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 3–6, 5–7 | |
| Win | 2–3 | Dec 2020 | ITF Monastir, Tunisia | W15 | Hard | 0–6, 6–4, 7–6(3) | |
| Loss | 2–4 | Apr 2021 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–3, 1–6, 2–6 | |
| Loss | 2–5 | Aug 2021 | ITF Pärnu, Estonia | W25 | Clay | 5–7, 4–6 | |
| Loss | 2–6 | Aug 2021 | Vrnjačka Banja Open, Serbia | W25 | Clay | 1–6, 5–7 | |
| Win | 3–6 | Oct 2021 | ITF Lima, Peru | W25 | Clay | 3–6, 7–5, 6–0 | |
| Win | 4–6 | Mar 2024 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–4, 4–6, 6–2 | |
| Win | 5–6 | Jan 2025 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–2, 7–5 | |
| Win | 6–6 | Feb 2025 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–1, 6–3 | |
| Win | 7–6 | Mar 2025 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–0, 6–3 | |
| Loss | 7–7 | Mar 2025 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 5–7, 6–3, 2–6 | |
| Win | 8–7 | Mar 2026 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–1, 7–5 | |
| Loss | 8–8 | May 2026 | Empire Slovak Open, Slovakia | W75 | Clay | 7–6(0), 6–7(4), 6–7(5) |
Doubles: 49 (31 titles, 18 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2018 | ITF Minsk, Belarus | W15 | Clay | 1–6, 6–0, [8–10] | ||
| Win | 1–1 | Aug 2018 | ITF Bucharest, Romania | W15 | Clay | 7–5, 6–4 | ||
| Loss | 1–2 | Mar 2019 | ITF Tel Aviv, Israel | W15 | Hard | 3–6, 2–6 | ||
| Win | 2–2 | Oct 2019 | Telavi Open, Georgia | W15 | Clay | 6–1, 6–0 | ||
| Loss | 2–3 | Sep 2020 | ITF Melilla, Spain | W15 | Clay | 6–7(1), 4–6 | ||
| Win | 3–3 | Dec 2020 | ITF Cairo, Egypt | W15 | Clay | 3–6, 6–4, [10–8] | ||
| Win | 4–3 | Dec 2020 | ITF Monastir, Tunisia | W15 | Hard | 6–2, 6–2 | ||
| Win | 5–3 | Dec 2020 | ITF Monastir, Tunisia | W15 | Hard | 6–3, 6–1 | ||
| Win | 6–3 | Feb 2021 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 7–6(0), 6–4 | ||
| Win | 7–3 | Mar 2021 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 1–6, 6–4, [2–1] ret. | ||
| Loss | 7–4 | Apr 2021 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 3–6, 4–6 | ||
| Loss | 7–5 | Jun 2021 | ITF Périgueux, France | W25 | Clay | 4–6, 2–6 | ||
| Win | 8–5 | Jul 2021 | ITS Cup Olomouc, Czech Republic | W60 | Clay | 6–1, 6–0 | ||
| Win | 9–5 | Aug 2021 | ITF Pärnu, Estonia | W25 | Clay | 6–7(5), 6–3, [10–5] | ||
| Loss | 9–6 | Sep 2021 | ITF Frýdek-Místek, Czech Republic | W25 | Clay | 3–6, 1–6 | ||
| Win | 10–6 | Nov 2021 | ITF Aparecida de Goiania, Brazil | W25 | Clay | 6–2, 7–6(5) | ||
| Loss | 10–7 | Feb 2022 | Nur-Sultan Challenger, Kazakhstan | W60 | Hard (i) | 2–6, 3–6 | ||
| Loss | 10–8 | Feb 2022 | ITF Nur-Sultan, Kazakhstan | W25 | Hard (i) | 6–1, 5–7, [8–10] | ||
| Win | 11–8 | Jun 2022 | Pörtschach Trophy, Austria | W60 | Clay | 6–3, 6–4 | ||
| Loss | 11–9 | Jul 2022 | ITF Stuttgart-Vaihingen, Germany | W25 | Clay | 4–6, 6–7(5) | ||
| Win | 12–9 | Sep 2022 | ITF Vienna, Austria | W25 | Clay | 7–6(8), 6–4 | ||
| Loss | 12–10 | Sep 2022 | ITF Jablonec nad Nisou, Czech Republic | W25 | Clay | 5–7, 1–6 | ||
| Win | 13–10 | Oct 2022 | ITF Otočec, Slovenia | W25 | Clay | 3–0 ret. | ||
| Loss | 13–11 | Oct 2022 | ITF Fredericton, Canada | W25 | Hard (i) | 5–7, 1–6 | ||
| Loss | 13–12 | Nov 2022 | Trnava Indoor, Slovakia | W25 | Hard (i) | 3–6, 5–7 | ||
| Win | 14–12 | Jan 2023 | GB Pro-Series Loughborough, UK | W25 | Hard (i) | 6–3, 6–7(3), [10–6] | ||
| Win | 15–12 | Jan 2023 | ITF Tallinn, Estonia | W40 | Hard (i) | 6–4, 6–7(3), [10–7] | ||
| Loss | 15–13 | Feb 2023 | GB Pro-Series Glasgow, UK | W25 | Hard (i) | 6–3, 1–6, [11–13] | ||
| Win | 16–13 | Apr 2023 | Bellinzona Ladies Open, Switzerland | W60 | Clay | 3–6, 7–6(9), [10–5] | ||
| Win | 17–13 | May 2023 | Open Saint-Gaudens, France | W60 | Clay | 6–0, 3–6, [10–6] | ||
| Loss | 17–14 | May 2023 | Grado Tennis Cup, Italy | W60 | Clay | 6–3, 4–6, [9–11] | ||
| Loss | 17–15 | Jun 2023 | Open de Biarritz, France | W60 | Clay | 6–7(2), 5–7 | ||
| Win | 18–15 | Jul 2023 | ITF Périgueux, France | W25 | Clay | 6–2, 6–1 | ||
| Win | 19–15 | Jul 2023 | ITF Getxo, Spain | W25 | Clay | 6–2, 6–4 | ||
| Win | 20–15 | Aug 2023 | Zubr Cup, Czech Republic | W60 | Clay | 6–2, 6–3 | ||
| Win | 21–15 | Sep 2023 | Collonge-Bellerive Open, Switzerland | W60 | Clay | 7–6(4), 6–1 | ||
| Win | 22–15 | Jan 2024 | ITF Nonthaburi, Thailand | W50 | Hard | 7–5, 7–6(3) | ||
| Win | 23–15 | Apr 2024 | Zaragoza Open, Spain | W100 | Clay | 6–2, 6–3 | ||
| Win | 24–15 | Apr 2025 | Open Saint-Gaudens, France | W75 | Clay | 6–2, 6–2 | ||
| Win | 25–15 | May 2025 | ITF Kuršumlijska Banja, Serbia | W75 | Clay | 6–4, 6–2 | ||
| Win | 26–15 | Jul 2025 | ITF Maspalomas, Spain | W100 | Clay | 6–2, 6–3 | ||
| Win | 27–15 | Aug 2025 | ITF Koksijde, Belgium | W50 | Clay | 7–6(5), 5–7, [10–6] | ||
| Win | 28–15 | Sep 2025 | ITF Kuršumlijska Banja, Serbia | W75 | Clay | 6–0, 7–5 | ||
| Loss | 28–16 | Oct 2025 | ITF Quinta do Lago, Portugal | W75 | Hard | 6–4, 5–7, [7–10] | ||
| Win | 29–16 | Oct 2025 | ITF Poitiers, France | W75 | Hard (i) | 6–1, 6–4 | ||
| Win | 30–16 | Mar 2026 | Trnava Indoor, Slovakia | W75 | Hard (i) | 6–1, 6–2 | ||
| Loss | 30–17 | Mar 2026 | Branik Maribor Open, Slovenia | W75 | Hard (i) | 6–4, 4–6, [6–10] | ||
| Win | 31–17 | Apr 2026 | ITF Portorož, Slovenia | W75 | Clay | 6–2, 6–4 | ||
| Loss | 31–18 | Apr 2026 | Wiesbaden Open, Germany | W100 | Clay | 7–6, 6–7(3), [5–10] |
Notes
- 2016: WTA ranking-1008, 2017: WTA ranking-1194, 2018: WTA ranking-856, 2019: WTA ranking-774, 2020: WTA ranking-658, 2021: WTA ranking-264, 2022: WTA ranking-170.
References
- "Anna Sisková". tenisovysvet.cz (in Czech).
- "Anna Sisková opět zvítězila!" [Anna Sisková won again!]. itsjuniortenis.cz (in Czech). ITS tennis. Retrieved 2023-07-24.
- Vojkůvka, Jan (21 January 2023). "Back-to-back titul! Rozjetá Sisková slaví trofej i v estonském Tallinnu". tenisovysvet.cz (in Czech).
- "Teenage lucky loser Timofeeva wins Budapest title". Women's Tennis Association. Retrieved 25 October 2024.
- "Polish Open: Siskova makes second round with win over Kraus". Tennis Majors. Retrieved 29 August 2024.
- "Polish Open: Maja Chwalinska moves into quarter-finals". Tennis Majors. Retrieved 29 August 2024.
- Pavel Lebeda (26 August 2023). "Zubr Cup: Sisková slaví už dvacátý deblový titul! První stovku má na dosah (in Czech)" [Zubr Cup: Sisková celebrates her twentieth doubles title! The first hundred is within reach]. tenisovysvet.cz. Retrieved 26 August 2023.
- WTA Staff (11 September 2023). "Zidansek takes Bari 125 title with comeback win". WTA Tennis. Retrieved 13 September 2023.
- Jan Vojkůvka (10 September 2023). "Denní menu, 10.9.2023: Kopřiva slaví druhý letošní titul! Macháč ve finále neuspěl (in Czech)" [Daily menu, 10/9/2023: Nettle celebrates this year's second title! Macháč failed in the final]. tenisovysvet.cz. Retrieved 13 September 2023.
- "Carle captures WTA 125 La Bisbal d'Emporda title". Women's Tennis Association. Retrieved 8 November 2024.
- "Full recap of the 9th and 10th days of the 2024 French Open". nytimes.com. 4 June 2024.
- "Dabrowski, Routliffe reach third round of Australian Open women's doubles". Kelowna Daily Courier. 17 January 2025.
- "Doubles champs in Cluj-Napoca 🏆 Congratulations to @annsiskova & @magali.kempen on lifting their first WTA title together! #TO2025". 9 February 2025.
- "Top seed Potapova prevails in Cluj-Napoca, wins third career singles title". Women's Tennis Association. 9 February 2025.
- "Qualifier Siskova edges Kawa in third-set tiebreak to reach Iasi Round 2". Women's Tennis Association. Retrieved 18 July 2025.
- "Qualifier Siskova stuns Li in Iasi to make first WTA quarterfinal". Women's Tennis Association. Retrieved 18 July 2025.
- "Begu escapes qualifier Siskova to make Iasi semis on home soil". Women's Tennis Association. Retrieved 18 July 2025.