| Aegon GB Pro-Series Loughborough | |||||||
|---|---|---|---|---|---|---|---|
| Tournament information | |||||||
| Event name | Loughborough | ||||||
| Location | Loughborough, United Kingdom | ||||||
| Venue | Loughborough University Tennis Centre | ||||||
| Surface | Hard (indoor) | ||||||
| Website | official website | ||||||
| |||||||
| |||||||
The Aegon GB Pro-Series Loughborough is a tennis tournament that has been held in Loughborough, United Kingdom, since 2010. It is played on indoor hardcourts.[1] The event is part of the ITF Women's Circuits. Until 2012, the tournament was part of the ATP Challenger Tour.
Past finals
Men's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2012 | 6–2, 4–6, 6–1 | ||
| 2011 | 6–2, 7–5 | ||
| 2010 | 6–3, 3–6, 6–1 |
Women's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2024 (2) | 6–4, 3–6, 6–1 | ||
| 2024 | 6–4, 6–1 | ||
| 2023 | 6–0, 6–4 | ||
| 2022 (2) | 6–4, 6–4 | ||
| 2022 (1) | 6–2, 5–5 ret. | ||
| 2020–21 | tournament cancelled due to the COVID-19 pandemic | ||
| 2019 | not held | ||
| 2018 | 6–3, 6–2 | ||
| 2017 | not held | ||
| 2016 | 7–5, 6–1 | ||
| 2015 | 6–2, 6–1 | ||
| 2014 | 6–7(6–8), 6–1, 7–6(7–3) | ||
| 2013 (2) | 6–3, 7–5 | ||
| 2013 (1) | 6–3, 6–0 | ||
| 2012 | 7–5, 6–7(6–8), 6–3 | ||
| 2011 | 7–6(7–5), 5–7, 6–4 | ||
| 2010 | 6–2, 6–2 | ||
Men's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2012 | 6–4, 7–5 | ||
| 2011 | 6–2, 6–2 | ||
| 2010 | 6–2, 6–4 |
Women's doubles
References
- "AEGON GB Pro-Series Comes To Loughborough". 10 October 2010. Retrieved 20 February 2025.